Body | 2dr Coupe | 2dr Convertible |
Wheelbase | 98.8 in | 98.8 in |
Length | 175.6 in | 175.6 in |
Width | 75.2 in | 75.2 in |
Height | 48.6 in | 47.6 in |
Curb Weight | 3435 lb. | 3410 lb. |
Fuel Capacity | 18.5 gal. | 18.5 gal. |
Headroom, Row 1 | 36.5 in | 36.5 in |
Shoulder Room, Row 1 | 54.1 in | 54.1 in |
Legroom, Row 1 | 42.4 in | 42.4 in |
Total Legroom | 42.4 in (over 1 rows) | 42.4 in (over 1 rows) |
Cargo Volume | 6.8 ft3 | 8.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2009 Dodge Viper.
Trim | SRT10 |
Standard Engine | 8.4L V10 OHV-2v 600 hp@6100 560 lb-ft@5000 |
Standard Transmission | 6-speed manual |
Standard Drivetrain | RWD |
Standard Tires | 275/35ZR18 tires (front) 345/30ZR19 tires (rear) |
Optional Tires | 295/30ZR18 tires (front) 345/30ZR19 tires (rear) |
Trim | SRT10 |
Standard Engine | 8.4L V10 OHV-2v 600 hp@6100 560 lb-ft@5000 |
Standard Transmission | 6-speed manual |
Standard Drivetrain | RWD |
Standard Tires | 275/35ZR18 tires (front) 345/30ZR19 tires (rear) |
None of our members have yet commented on the powertrain of the 2009 Dodge Viper.
None of our members have yet commented on the tires of the 2009 Dodge Viper.
Body | Trim | Base Price | Invoice | Destination |
2dr Coupe | SRT10 | 89,505 | 83,139 | 930 |
2dr Convertible | SRT10 | 88,755 | 82,457 | 930 |