Body | 4dr SUV |
Wheelbase | 119.8 in |
Length | 201.2 in |
Width | 75.8 in |
Height | 70.9 in |
Curb Weight | 4680 lb. |
Fuel Capacity | 24.6 gal. |
Headroom, Row 1 | 39.9 in |
Shoulder Room, Row 1 | 58.5 in |
Hip Room, Row 1 | 57.0 in |
Legroom, Row 1 | 40.3 in |
Headroom, Row 2 | 39.8 in |
Shoulder Room, Row 2 | 58.3 in |
Hip Room, Row 2 | 56.0 in |
Legroom, Row 2 | 38.6 in |
Headroom, Row 3 | 37.8 in |
Shoulder Room, Row 3 | 50.4 in |
Hip Room, Row 3 | 42.8 in |
Legroom, Row 3 | 31.5 in |
Total Legroom | 110.4 in (over 3 rows) |
Cargo Volume, Minimum | 17.2 ft3 |
Cargo Volume, Behind R2 | 47.7 ft3 |
Cargo Volume, Maximum | 84.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2020 Dodge Durango.
Trim | SXT | GT | R/T | Citadel | SRT |
Standard Engine | 3.6L V6 DOHC-4v 293 hp@6400 260 lb-ft@4000 | 3.6L V6 DOHC-4v 295 hp@6400 260 lb-ft@4000 | 5.7L V8 OHV-2v 360 hp@5150 390 lb-ft@4250 | 3.6L V6 DOHC-4v 295 hp@6400 260 lb-ft@4000 | 6.4L V8 OHV-4v 475 hp@6000 470 lb-ft@4300 |
Optional Engine(s) | 3.6L V6 DOHC-4v 295 hp@6400 260 lb-ft@4000 |   |   | 5.7L V8 OHV-2v 360 hp@5150 390 lb-ft@4250 |   |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD w/low range | AWD |   |
  |   |   |   | AWD w/low range |   |
Standard Tires | 265/60R18 tires | 265/50R20 tires | 265/50R20 tires | 265/50R20 tires | 295/45ZR20 tires |
Optional Tires | 265/50R20 tires | 265/50VR20 tires | 265/50VR20 tires |   |   |
None of our members have yet commented on the powertrain of the 2020 Dodge Durango.
None of our members have yet commented on the tires of the 2020 Dodge Durango.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SXT | 30,795 | 0 | 1,495 |
4dr SUV | GT | 34,995 | 0 | 1,495 |
4dr SUV | R/T | 44,395 | 0 | 1,495 |
4dr SUV | Citadel | 42,995 | 0 | 1,495 |
4dr SUV | SRT | 62,995 | 0 | 1,495 |