Body | 4dr Sedan |
Wheelbase | 120.2 in |
Length | 198.4 in |
Width | 75.0 in |
Height | 58.5 in |
Curb Weight | 3957 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 38.6 in |
Shoulder Room, Row 1 | 59.5 in |
Hip Room, Row 1 | 56.2 in |
Legroom, Row 1 | 41.8 in |
Headroom, Row 2 | 36.6 in |
Shoulder Room, Row 2 | 57.9 in |
Hip Room, Row 2 | 56.1 in |
Legroom, Row 2 | 40.1 in |
Total Legroom | 81.9 in (over 2 rows) |
Cargo Volume | 16.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Dodge Charger.
Trim | SXT | GT | R/T | R/T Scat Pack | SRT Hellcat |
Standard Engine | 3.6L V6 DOHC-4v 292 hp@6350 260 lb-ft@4800 | 3.6L V6 DOHC-4v 300 hp@6350 264 lb-ft@4800 | 5.7L V8 OHV-2v 370 hp@5250 395 lb-ft@4200 | 6.4L V8 OHV-2v 485 hp@6100 475 lb-ft@4100 | supercharged 6.2L V8 OHV-4v 717 hp@6100 650 lb-ft@4800 |
Optional Engine(s) | 3.6L V6 DOHC-4v 300 hp@6350 264 lb-ft@4800 |   |   |   | supercharged 6.2L V8 OHV-2v 797 hp@6300 707 lb-ft@4500 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD | AWD |   |   |   |
Standard Tires | 215/65R17 tires | 245/45ZR20 tires | 245/45ZR20 tires | 245/45ZR20 tires | 305/35ZR20 tires |
Optional Tires | 245/45VR20 tires | 235/55HR19 tires |   | 305/35ZR20 tires |   |
  | 235/55HR19 tires |   |   | 275/40ZR20 tires |   |
None of our members have yet commented on the powertrain of the 2022 Dodge Charger.
None of our members have yet commented on the tires of the 2022 Dodge Charger.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | SXT | 32,645 | 0 | 1,495 |
4dr Sedan | GT | 35,345 | 0 | 1,495 |
4dr Sedan | R/T | 42,385 | 0 | 1,495 |
4dr Sedan | R/T Scat Pack | 48,745 | 0 | 1,495 |
4dr Sedan | SRT Hellcat | 77,345 | 0 | 1,495 |