Body | 4dr SUV |
Wheelbase | 120.9 in |
Length | 204.3 in |
Width | 78.6 in |
Height | 70.7 in |
Curb Weight | 4362 lb. |
Fuel Capacity | 19.4 gal. |
Headroom, Row 1 | 41.3 in |
Shoulder Room, Row 1 | 62.1 in |
Hip Room, Row 1 | 58.1 in |
Legroom, Row 1 | 41.0 in |
Headroom, Row 2 | 40.0 in |
Shoulder Room, Row 2 | 62.2 in |
Hip Room, Row 2 | 56.9 in |
Legroom, Row 2 | 38.4 in |
Headroom, Row 3 | 38.2 in |
Shoulder Room, Row 3 | 57.5 in |
Hip Room, Row 3 | 48.5 in |
Legroom, Row 3 | 33.5 in |
Total Legroom | 112.9 in (over 3 rows) |
Cargo Volume, Minimum | 23.0 ft3 |
Cargo Volume, Behind R2 | 58.1 ft3 |
Cargo Volume, Maximum | 98.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Chevrolet Traverse.
Trim | L | LS | LT | LT Leather | RS | Premier | High Country |
Standard Engine | 3.6L V6 DOHC-4v 310 hp@6800 266 lb-ft@2800 | 3.6L V6 DOHC-4v 310 hp@6800 266 lb-ft@2800 | 3.6L V6 DOHC-4v 310 hp@6800 266 lb-ft@2800 | 3.6L V6 DOHC-4v 310 hp@6800 266 lb-ft@2800 | 3.6L V6 DOHC-4v 310 hp@6800 266 lb-ft@2800 | 3.6L V6 DOHC-4v 310 hp@6800 266 lb-ft@2800 | 3.6L V6 DOHC-4v 310 hp@6800 266 lb-ft@2800 |
Optional Engine(s) |   |   |   |   | turbocharged 2.0L I4 DOHC-4v 257 hp@5500 295 lb-ft@3000 |   |   |
Standard Transmission | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) |   | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
Standard Tires | 255/65R18 tires | 255/65R18 tires | 255/65R18 tires | 255/65R18 tires | 255/55HR20 tires | 255/55HR20 tires | 255/55HR20 tires |
Optional Tires |   |   |   | 255/55HR20 tires |   |   |   |
None of our members have yet commented on the powertrain of the 2019 Chevrolet Traverse.
None of our members have yet commented on the tires of the 2019 Chevrolet Traverse.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | L | 29,930 | 29,840 | 1,195 |
4dr SUV | LS | 32,900 | 31,321 | 1,195 |
4dr SUV | LT | 35,400 | 33,701 | 1,195 |
4dr SUV | LT Leather | 39,100 | 37,223 | 1,195 |
4dr SUV | RS | 43,100 | 41,031 | 1,195 |
4dr SUV | Premier | 45,500 | 43,316 | 1,195 |
4dr SUV | High Country | 50,900 | 48,457 | 1,195 |