Body | 4dr SUV |
Wheelbase | 115.5 in |
Length | 192.0 in |
Width | 78.1 in |
Height | 66.5 in |
Curb Weight | 4630 lb. |
Fuel Capacity | 22.4 gal. |
Headroom, Row 1 | 38.3 in |
Shoulder Room, Row 1 | 59.9 in |
Legroom, Row 1 | 40.4 in |
Headroom, Row 2 | 37.2 in |
Shoulder Room, Row 2 | 57.0 in |
Legroom, Row 2 | 35.9 in |
Total Legroom | 76.3 in (over 2 rows) |
Cargo Volume, Minimum | 26.6 ft3 |
Cargo Volume, Maximum | 59.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 BMW X6.
Trim | sDrive35i | xDrive35i | xDrive50i | M |
Standard Engine | turbocharged 3.0L I6 DOHC-4v 300 hp@5800 300 lb-ft@1300 | turbocharged 3.0L I6 DOHC-4v 300 hp@5800 300 lb-ft@1300 | turbocharged 3.0L I6 DOHC-4v 300 hp@5800 300 lb-ft@1300 | turbocharged 4.4L V8 DOHC-4v 567 hp@6000 553 lb-ft@2200 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | AWD | AWD | AWD |
Standard Tires | 255/50HR19 tires | 255/50HR19 tires | 255/50HR19 tires | 285/35YR21 tires (front) 325/30YR21 tires (rear) |
Optional Tires | 275/40WR20 tires (front) 315/35WR20 tires (rear) | 275/40WR20 tires (front) 315/35WR20 tires (rear) | 275/40WR20 tires (front) 315/35WR20 tires (rear) | 285/40YR20 tires (front) 325/35YR20 tires (rear) |
None of our members have yet commented on the powertrain of the 2015 BMW X6.
None of our members have yet commented on the tires of the 2015 BMW X6.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | sDrive35i | 59,600 | 55,510 | 995 |
4dr SUV | xDrive35i | 61,900 | 57,630 | 995 |
4dr SUV | xDrive50i | 72,900 | 67,750 | 995 |
4dr SUV | M | 102,100 | 94,610 | 995 |