Body | 4dr SUV |
Wheelbase | 115.5 in |
Length | 192.1 in |
Width | 78.1 in |
Height | 66.5 in |
Curb Weight | 4784 lb. |
Fuel Capacity | 22.5 gal. |
Headroom, Row 1 | 38.3 in |
Shoulder Room, Row 1 | 59.9 in |
Legroom, Row 1 | 40.4 in |
Headroom, Row 2 | 37.2 in |
Shoulder Room, Row 2 | 57.0 in |
Legroom, Row 2 | 35.9 in |
Total Legroom | 76.3 in (over 2 rows) |
Cargo Volume, Minimum | 20.1 ft3 |
Cargo Volume, Maximum | 51.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2014 BMW X6.
Trim | xDrive35i | xDrive50i | M |
Standard Engine | turbocharged 3.0L I6 DOHC-4v 300 hp@5800 300 lb-ft@1300 | turbocharged 4.4L V8 DOHC-4v 400 hp@5500 450 lb-ft@1750 | turbocharged 4.4L V8 DOHC-4v 555 hp@6000 500 lb-ft@5650 |
Optional Engine(s) | turbocharged 3.0L I6 DOHC-4v 315 hp@5800 330 lb-ft@1200 | turbocharged 4.4L V8 DOHC-4v 440 hp@5500 480 lb-ft@1750 |   |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD | AWD |
Standard Tires | 255/50HR19 tires | 255/50HR19 tires | 275/40WR20 tires (front) 315/35WR20 tires (rear) |
Optional Tires | 275/40WR20 tires (front) 315/35WR20 tires (rear) | 275/40WR20 tires (front) 315/35WR20 tires (rear) |   |
None of our members have yet commented on the powertrain of the 2014 BMW X6.
None of our members have yet commented on the tires of the 2014 BMW X6.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | xDrive35i | 60,800 | 56,115 | 925 |
4dr SUV | xDrive50i | 71,400 | 65,870 | 925 |
4dr SUV | M | 93,900 | 86,570 | 925 |