Body | 2dr Coupe |
Wheelbase | 107.9 in |
Length | 179.0 in |
Width | 72.4 in |
Height | 54.8 in |
Curb Weight | 3519 lb. |
Fuel Capacity | 13.7 gal. |
Headroom, Row 1 | 39.8 in |
Shoulder Room, Row 1 | 55.9 in |
Legroom, Row 1 | 41.8 in |
Headroom, Row 2 | 35.0 in |
Shoulder Room, Row 2 | 51.7 in |
Legroom, Row 2 | 32.2 in |
Total Legroom | 74 in (over 2 rows) |
Cargo Volume | 10.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 BMW 2-Series.
Trim | 230i | M240i |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 255 hp@5000 294 lb-ft@1550 | turbocharged 3.0L I6 DOHC-4v 382 hp@5800 369 lb-ft@1800 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | AWD |
Standard Tires | 225/45HR18 tires | 225/40HR19 tires |
Optional Tires | 225/40HR19 tires |   |
  | 225/40YR19 tires (front) 255/35YR19 tires (rear) | 225/40YR19 tires (front) 255/35YR19 tires (rear) |
  | 225/45YR18 tires (front) 255/40YR18 tires (rear) |   |
None of our members have yet commented on the powertrain of the 2022 BMW 2-Series.
None of our members have yet commented on the tires of the 2022 BMW 2-Series.
Body | Trim | Base Price | Invoice | Destination |
2dr Coupe | 230i | 36,350 | 0 | 995 |
2dr Coupe | M240i | 48,550 | 0 | 995 |