Body | 2dr Coupe |
Wheelbase | 105.9 in |
Length | 174.5 in |
Width | 69.8 in |
Height | 55.8 in |
Curb Weight | 3300 lb. |
Fuel Capacity | 13.7 gal. |
Headroom, Row 1 | 40.1 in |
Shoulder Room, Row 1 | 54.4 in |
Legroom, Row 1 | 41.5 in |
Headroom, Row 2 | 36.5 in |
Shoulder Room, Row 2 | 53.4 in |
Legroom, Row 2 | 33.0 in |
Total Legroom | 74.5 in (over 2 rows) |
Cargo Volume | 13.7 ft3 |
2014 BMW 2-Series Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2014 | 2dr Coupe turbocharged 320hp 3.0L I6 8-speed shiftable automatic RWD |
The driving position feels natural. Buttons and dials are easily accessible, and everything's adjustable if you need to. After a few-hour drive down highway 1, I noticed that my back didn't hurt like it does on most other cars. The seats aren't that soft to the touch, and are quite supportive in cornering, but they are very well-sculpted. Who knew a congenital back defect could be so useful in car evaluation? see full BMW 2-Series review |
Trim | 228i | M235i |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 240 hp@5000 255 lb-ft@1450 | turbocharged 3.0L I6 DOHC-4v 320 hp@5800 330 lb-ft@1400 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Optional Transmission(s) | 6-speed manual | 6-speed manual |
Standard Drivetrain | RWD | RWD |
Standard Tires | 205/50HR17 tires | 225/40YR18 tires (front) 245/35YR18 tires (rear) |
Optional Tires | 225/40VR18 tires | 225/40VR18 tires |
  | 225/40YR18 tires (front) 245/35YR18 tires (rear) |   |
2014 BMW 2-Series Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2014 | 2dr Coupe turbocharged 320hp 3.0L I6 8-speed shiftable automatic RWD |
This is a BMW twin-turbo straight-six. This engine defined 'Powertrain Performance'. The transmission feels like a dual-clutch system, but it is, surprisingly, a standard eight-speed automatic. Boot the throttle, wait around two seconds for the turbos to spool up, and your face starts to slide to the back of your face. Due to the abundance of gear speeds, the engine is kept at high, turbo-friendly revs, which eliminates nearly all turbo lag once you get moving. The noise both inside and outside the car is surprisingly quiet and not obnoxious. When 'Eco' mode is engaged, the engine and gearbox become quite civilized too. see full BMW 2-Series review |
None of our members have yet commented on the tires of the 2014 BMW 2-Series.
Body | Trim | Base Price | Invoice | Destination |
2dr Coupe | 228i | 32,100 | 29,710 | 925 |
2dr Coupe | M235i | 43,100 | 39,830 | 925 |