Body | 2dr Hatch | 2dr Convertible |
Wheelbase | 97.2 in | 97.2 in |
Length | 164.5 in | 164.5 in |
Width | 72.5 in | 72.5 in |
Height | 53.5 in | 53.5 in |
Curb Weight | 3153 lb. | 3307 lb. |
Fuel Capacity | 16.3 gal. | 16.3 gal. |
Headroom, Row 1 | 37.7 in | 37.6 in |
Shoulder Room, Row 1 | 53.2 in | 53.2 in |
Legroom, Row 1 | 41.1 in | 41.1 in |
Headroom, Row 2 | 32.6 in | 0.0 in |
Shoulder Room, Row 2 | 47.5 in | 0.0 in |
Legroom, Row 2 | 29.2 in | 0.0 in |
Total Legroom | 70.3 in (over 2 rows) | 41.1 in (over 1 rows) |
Cargo Volume, Minimum | 13.1 ft3 | 8.8 ft3 |
Cargo Volume, Maximum | 24.7 ft3 | 8.8 ft3 |
2015 Audi TT Seat Room and Comfort: Pros | ||
Year | Comment | |
2016 | The new Audi TT's seats rank among the best for support and comfort, something of a surprise since they are in a sports car, not a luxury sedan, and don't have many adjustments. The more powerful, more expensive TTS has front seats with adjustable side bolsters, but these aren't offered in the regular TT. The sport package for the BMW 2 Series includes seats with adjustable bolsters, yet they can't be made to fit my form as well as the Audi's do. Nor can those in larger, more expensive Audis. Puzzling. see full Audi TT review |
2015 Audi TT Seat Room and Comfort: Cons | ||
Year | Comment | |
Many people will probably leave the rear seat folded, as head room and legroom are both scant. People much over five feet in height simply won't fit. Even a BMW 2 Series has a considerably roomier rear seat. see full Audi TT review |
None of our members have yet commented on the seat room and comfort of the 2015 Audi TT.
Trim | 2.0 TFSI | S 2.0 TFSI |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 211 hp@4300 258 lb-ft@1500 | turbocharged 2.0L I4 DOHC-4v 265 hp@6000 258 lb-ft@2500 |
Standard Transmission | 6-speed automated manual | 6-speed automated manual |
Standard Drivetrain | AWD | AWD |
Standard Tires | 245/40YR18 tires | 255/35YR19 tires |
Optional Tires | 255/35YR19 tires |   |
Trim | 2.0 TFSI | S 2.0 TFSI |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 211 hp@4300 258 lb-ft@1500 | turbocharged 2.0L I4 DOHC-4v 265 hp@6000 258 lb-ft@2500 |
Standard Transmission | 6-speed automated manual | 6-speed automated manual |
Standard Drivetrain | AWD | AWD |
Standard Tires | 245/40YR18 tires | 255/35YR19 tires |
Optional Tires | 255/35YR19 tires |   |
None of our members have yet commented on the powertrain of the 2015 Audi TT.
None of our members have yet commented on the tires of the 2015 Audi TT.
Body | Trim | Base Price | Invoice | Destination |
2dr Hatch | 2.0 TFSI | 40,350 | 37,525 | 895 |
2dr Hatch | S 2.0 TFSI | 48,700 | 45,292 | 895 |
2dr Convertible | 2.0 TFSI | 43,350 | 40,315 | 895 |
2dr Convertible | S 2.0 TFSI | 51,700 | 48,082 | 895 |