Body | 2dr Hatch | 2dr Convertible |
Wheelbase | 97.2 in | 97.2 in |
Length | 164.5 in | 164.5 in |
Width | 72.5 in | 72.5 in |
Height | 53.5 in | 53.5 in |
Curb Weight | 3153 lb. | 3307 lb. |
Fuel Capacity | 16.3 gal. | 16.3 gal. |
Headroom, Row 1 | 37.7 in | 37.6 in |
Shoulder Room, Row 1 | 53.2 in | 53.2 in |
Legroom, Row 1 | 41.1 in | 41.1 in |
Headroom, Row 2 | 32.6 in | 0.0 in |
Shoulder Room, Row 2 | 47.5 in | 0.0 in |
Legroom, Row 2 | 29.2 in | 0.0 in |
Total Legroom | 70.3 in (over 2 rows) | 41.1 in (over 1 rows) |
Cargo Volume, Minimum | 13.1 ft3 | 8.8 ft3 |
Cargo Volume, Maximum | 24.7 ft3 | 8.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2014 Audi TT.
Trim | 2.0 TFSI | S 2.0 TFSI |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 211 hp@4300 258 lb-ft@1500 | turbocharged 2.0L I4 DOHC-4v 265 hp@6000 258 lb-ft@2500 |
Standard Transmission | 6-speed automated manual | 6-speed automated manual |
Standard Drivetrain | AWD | AWD |
Standard Tires | 245/40YR18 tires | 255/35YR19 tires |
Optional Tires | 255/35YR19 tires |   |
Trim | 2.0 TFSI | S 2.0 TFSI |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 211 hp@4300 258 lb-ft@1500 | turbocharged 2.0L I4 DOHC-4v 265 hp@6000 258 lb-ft@2500 |
Standard Transmission | 6-speed automated manual | 6-speed automated manual |
Standard Drivetrain | AWD | AWD |
Standard Tires | 245/40YR18 tires | 255/35YR19 tires |
Optional Tires | 255/35YR19 tires |   |
None of our members have yet commented on the powertrain of the 2014 Audi TT.
None of our members have yet commented on the tires of the 2014 Audi TT.
Body | Trim | Base Price | Invoice | Destination |
2dr Hatch | 2.0 TFSI | 39,900 | 37,108 | 895 |
2dr Hatch | S 2.0 TFSI | 48,700 | 45,292 | 895 |
2dr Convertible | 2.0 TFSI | 42,900 | 39,898 | 895 |
2dr Convertible | S 2.0 TFSI | 51,700 | 48,082 | 895 |