Body | 4dr Sedan, ext. |
Wheelbase | 123.1 in |
Length | 208.7 in |
Width | 76.6 in |
Height | 58.5 in |
Curb Weight | 4751 lb. |
Fuel Capacity | 21.7 gal. |
Headroom, Row 1 | 38.3 in |
Shoulder Room, Row 1 | 59.1 in |
Legroom, Row 1 | 41.5 in |
Headroom, Row 2 | 38.5 in |
Shoulder Room, Row 2 | 57.6 in |
Legroom, Row 2 | 44.3 in |
Total Legroom | 85.8 in (over 2 rows) |
Cargo Volume | 12.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Audi A8.
Trim | A8 L 55 | A8 L 60 |
Standard Engine | turbocharged 3.0L V6 Hybrid DOHC-4v 335 hp@5000 369 lb-ft@1370 | turbocharged 4.0L V8 Hybrid DOHC-4v 453 hp@5500 487 lb-ft@1800 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD |
Standard Tires | 255/45HR19 tires | 265/40HR20 tires |
Optional Tires | 265/40HR20 tires | 265/40YR20 tires |
  | 265/40YR20 tires |   |
None of our members have yet commented on the powertrain of the 2019 Audi A8.
None of our members have yet commented on the tires of the 2019 Audi A8.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan, ext. | A8 L 55 | 83,800 | 78,772 | 995 |
4dr Sedan, ext. | A8 L 60 | 96,800 | 90,992 | 995 |