Body | 4dr Sedan | 4dr Sedan, ext. |
Wheelbase | 115.9 in | 121.0 in |
Length | 199.3 in | 204.4 in |
Width | 74.6 in | 74.6 in |
Height | 56.9 in | 57.3 in |
Curb Weight | 4288 lb. | 4399 lb. |
Fuel Capacity | 23.8 gal. | 23.8 gal. |
Headroom, Row 1 | 37.3 in | 37.4 in |
Shoulder Room, Row 1 | 59.1 in | 59.1 in |
Legroom, Row 1 | 41.4 in | 41.3 in |
Headroom, Row 2 | 38.0 in | 38.3 in |
Shoulder Room, Row 2 | 57.5 in | 57.5 in |
Legroom, Row 2 | 37.6 in | 42.3 in |
Total Legroom | 79 in (over 2 rows) | 83.6 in (over 2 rows) |
Cargo Volume | 14.6 ft3 | 14.6 ft3 |
None of our members have yet commented on the seat room and comfort of the 2009 Audi A8 / S8.
Trim | A8 | S8 |
Standard Engine | 4.2L V8 DOHC-5v 350 hp@6600 325 lb-ft@3500 | 5.2L V10 DOHC-4v 450 hp@7000 398 lb-ft@3500 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD |
Standard Tires | 255/45HR18 tires | 265/35YR20 tires |
Optional Tires | 255/40HR19 tires |   |
  | 275/35ZR20 tires |   |
Trim | A8 L | A8 L W12 |
Standard Engine | 4.2L V8 DOHC-5v 350 hp@6600 325 lb-ft@3500 | 6.0L W12 DOHC-4v 450 hp@6200 428 lb-ft@4000 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD |
Standard Tires | 255/45HR18 tires | 255/40HR19 tires |
Optional Tires | 255/40HR19 tires | 255/45HR18 tires |
  | 275/35ZR20 tires | 275/35ZR20 tires |
None of our members have yet commented on the powertrain of the 2009 Audi A8 / S8.
None of our members have yet commented on the tires of the 2009 Audi A8 / S8.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | A8 | 74,050 | 68,867 | 825 |
4dr Sedan | S8 | 96,200 | 89,465 | 825 |
4dr Sedan, ext. | A8 L | 77,900 | 72,448 | 825 |
4dr Sedan, ext. | A8 L W12 | 120,100 | 111,693 | 825 |