Body | 4dr Sedan |
Wheelbase | 115.1 in |
Length | 194.4 in |
Width | 74.3 in |
Height | 57.4 in |
Curb Weight | 4101 lb. |
Fuel Capacity | 19.3 gal. |
Headroom, Row 1 | 38.0 in |
Shoulder Room, Row 1 | 57.8 in |
Legroom, Row 1 | 41.3 in |
Headroom, Row 2 | 38.1 in |
Shoulder Room, Row 2 | 56.5 in |
Legroom, Row 2 | 37.4 in |
Total Legroom | 78.7 in (over 2 rows) |
Cargo Volume | 13.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Audi A6.
Trim | 45 | 55 |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 248 hp@5000 273 lb-ft@1600 | turbocharged 3.0L V6 Hybrid DOHC-4v 335 hp@5000 369 lb-ft@1370 |
Standard Transmission | 7-speed automated manual | 7-speed automated manual |
Standard Drivetrain | AWD | AWD |
Standard Tires | 245/45HR19 tires | 245/45HR19 tires |
Optional Tires | 255/40YR20 tires | 255/40YR20 tires |
  | 255/35YR21 tires | 255/35YR21 tires |
  | 255/40HR20 tires | 255/40HR20 tires |
None of our members have yet commented on the powertrain of the 2019 Audi A6.
None of our members have yet commented on the tires of the 2019 Audi A6.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 45 | 54,100 | 50,856 | 975 |
4dr Sedan | 55 | 58,900 | 55,368 | 995 |