Body | 4dr Sedan |
Wheelbase | 114.7 in |
Length | 193.9 in |
Width | 73.8 in |
Height | 57.8 in |
Curb Weight | 3726 lb. |
Fuel Capacity | 19.8 gal. |
Headroom, Row 1 | 37.2 in |
Shoulder Room, Row 1 | 57.5 in |
Legroom, Row 1 | 41.3 in |
Headroom, Row 2 | 37.8 in |
Shoulder Room, Row 2 | 56.3 in |
Legroom, Row 2 | 37.4 in |
Total Legroom | 78.7 in (over 2 rows) |
Cargo Volume | 14.1 ft3 |
2015 Audi A6 / S6 Seat Room and Comfort: Pros | ||
Year | Comment | |
2016 | The second benefit of the Audi A6's more open and expansive interior: it feels roomier, especially in the front seats. With no "race car" or "jet fighter" pretensions, the Audi is easier and more relaxing to drive. The BMW, Cadillac, and Mercedes interiors all feel tighter and more confining. see full Audi A6 / S6 review |
2015 Audi A6 / S6 Seat Room and Comfort: Cons | ||
Year | Comment | |
Want a second reason that the Audi A6 might not be your best bet? Perhaps its front seats, as these despite a four-way lumbar adjustment (driver only unless you get the 3.0T Prestige) are just okay. Though likely what a German orthopedist recommended--I've sat in these seats for ten hours without any soreness--I'd personally prefer seats that are less firm and more form-fitting. This said, forms differ, and the Audi's might fit yours better than mine. The rear seat is roomy but, like most, is mounted too close to the floor to provide adults with sufficient under-thigh support. With that, I'm pretty much out of why-nots (though I'll touch on a potential one below). A very good all-around car, the Audi A6 has no glaring faults. see full Audi A6 / S6 review |
None of our members have yet commented on the seat room and comfort of the 2015 Audi A6 / S6.
Trim | A6 2.0T | A6 3.0T | A6 3.0 TDI | S6 4.0 TFSI |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 220 hp@4450 258 lb-ft@1500 | supercharged 3.0L V6 DOHC-4v 310 hp@5500 325 lb-ft@2900 | turbocharged 3.0L V6 Diesel DOHC-4v 240 hp@3500 428 lb-ft@1750 | turbocharged 4.0L V8 DOHC-4v 420 hp@5500 406 lb-ft@1400 |
Standard Transmission | 8-speed manually-shiftable CVT | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 7-speed automated manual |
Optional Transmission(s) | 8-speed manually-shiftable automatic |   |   |   |
Standard Drivetrain | FWD | AWD | AWD | AWD |
Optional Drivetrain(s) | AWD |   |   |   |
Standard Tires | 245/45HR18 tires | 245/45HR18 tires | 245/45HR18 tires | 255/40YR19 tires |
Optional Tires | 255/35YR20 tires | 255/35YR20 tires | 255/35YR20 tires | 255/35YR20 tires |
  | 255/40YR19 tires | 255/40YR19 tires | 255/40YR19 tires |   |
None of our members have yet commented on the powertrain of the 2015 Audi A6 / S6.
None of our members have yet commented on the tires of the 2015 Audi A6 / S6.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | A6 2.0T | 44,800 | 41,664 | 925 |
4dr Sedan | A6 3.0T | 56,300 | 52,360 | 925 |
4dr Sedan | A6 3.0 TDI | 58,700 | 54,592 | 925 |
4dr Sedan | S6 4.0 TFSI | 75,500 | 70,217 | 925 |