Body | 4dr Wagon |
Wheelbase | 110.8 in |
Length | 190.5 in |
Width | 75.8 in |
Height | 63.1 in |
Curb Weight | 4092 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 38.7 in |
Shoulder Room, Row 1 | 57.4 in |
Hip Room, Row 1 | 54.8 in |
Legroom, Row 1 | 41.9 in |
Headroom, Row 2 | 38.6 in |
Shoulder Room, Row 2 | 56.5 in |
Hip Room, Row 2 | 55.1 in |
Legroom, Row 2 | 34.6 in |
Total Legroom | 76.5 in (over 2 rows) |
Cargo Volume, Minimum | 33.3 ft3 |
Cargo Volume, Maximum | 72.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2014 Volvo XC70.
Trim | XC70 | T6 |
Standard Engine | 3.2L I6 DOHC-4v 240 hp@6200 236 lb-ft@3200 | turbocharged 3.0L I6 DOHC-4v 300 hp@5600 325 lb-ft@2100 |
Optional Engine(s) |   | turbocharged 3.0L I6 DOHC-4v 325 hp@6500 354 lb-ft@3000 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | AWD |
Optional Drivetrain(s) | AWD |   |
Standard Tires | 215/65VR16 tires | 235/50VR18 tires |
Optional Tires | 235/55HR17 tires |   |
None of our members have yet commented on the powertrain of the 2014 Volvo XC70.
None of our members have yet commented on the tires of the 2014 Volvo XC70.
Body | Trim | Base Price | Invoice | Destination |
4dr Wagon | 3.2 | 34,500 | 32,430 | 915 |
4dr Wagon | T6 | 40,950 | 38,493 | 915 |