Body | 4dr SUV |
Wheelbase | 112.8 in |
Length | 184.6 in |
Width | 74.9 in |
Height | 65.3 in |
Curb Weight | 4002 lb. |
Fuel Capacity | 18.8 gal. |
Headroom, Row 1 | 38.0 in |
Shoulder Room, Row 1 | 58.2 in |
Hip Room, Row 1 | 56.4 in |
Legroom, Row 1 | 41.5 in |
Headroom, Row 2 | 38.0 in |
Shoulder Room, Row 2 | 56.3 in |
Hip Room, Row 2 | 55.4 in |
Legroom, Row 2 | 38.0 in |
Total Legroom | 79.5 in (over 2 rows) |
Cargo Volume, Minimum | 22.4 ft3 |
Cargo Volume, Maximum | 63.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2020 Volvo XC60.
Trim | T5 Momentum | T6 Momentum | T8 Momentum | T5 R-Design | T6 R-Design | T8 R-Design | T5 Inscription | T6 Inscription | T8 Inscription | T8 Polestar Engineered |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 250 hp@5500 258 lb-ft@1500 | twincharged 2.0L I4 DOHC-4v 316 hp@5700 295 lb-ft@2200 | twincharged 2.0L I4 Plug-in Hybrid DOHC-4v 313 hp@6000 295 lb-ft@2200 | turbocharged 2.0L I4 DOHC-4v 250 hp@5500 258 lb-ft@1500 | twincharged 2.0L I4 DOHC-4v 316 hp@5700 295 lb-ft@2200 | twincharged 2.0L I4 Plug-in Hybrid DOHC-4v 313 hp@6000 295 lb-ft@2200 | turbocharged 2.0L I4 DOHC-4v 250 hp@5500 258 lb-ft@1500 | twincharged 2.0L I4 DOHC-4v 316 hp@5700 295 lb-ft@2200 | twincharged 2.0L I4 Plug-in Hybrid DOHC-4v 313 hp@6000 295 lb-ft@2200 | twincharged 2.0L I4 Plug-in Hybrid DOHC-4v 328 hp@6000 317 lb-ft@2200 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | FWD | AWD | AWD | FWD | AWD | AWD | FWD | AWD | AWD | AWD |
Optional Drivetrain(s) | AWD |   |   | AWD |   |   | AWD |   |   |   |
Standard Tires | 235/60VR18 tires | 235/55VR19 tires | 235/55VR19 tires | 235/55VR19 tires | 235/55VR19 tires | 235/55VR19 tires | 235/55VR19 tires | 235/55VR19 tires | 235/55VR19 tires | 255/40VR21 tires |
Optional Tires | 235/55VR19 tires | 255/45VR20 tires | 255/45VR20 tires | 255/40VR21 tires | 255/40VR21 tires | 255/40VR21 tires | 255/45VR20 tires | 255/45VR20 tires | 255/45VR20 tires | 265/35VR22 tires |
  | 255/45VR20 tires |   |   |   |   |   |   |   |   |   |
None of our members have yet commented on the powertrain of the 2020 Volvo XC60.
None of our members have yet commented on the tires of the 2020 Volvo XC60.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | T5 Momentum | 40,150 | 0 | 995 |
4dr SUV | T6 Momentum | 45,950 | 0 | 995 |
4dr SUV | T8 Momentum | 53,950 | 0 | 995 |
4dr SUV | T5 R-Design | 46,850 | 0 | 995 |
4dr SUV | T6 R-Design | 52,650 | 0 | 995 |
4dr SUV | T8 R-Design | 60,650 | 0 | 995 |
4dr SUV | T5 Inscription | 46,850 | 0 | 995 |
4dr SUV | T6 Inscription | 52,650 | 0 | 995 |
4dr SUV | T8 Inscription | 60,650 | 0 | 995 |
4dr SUV | T8 Polestar Engineered | 69,500 | 0 | 995 |