Body | 4dr Wagon |
Wheelbase | 113.1 in |
Length | 187.4 in |
Width | 72.8 in |
Height | 56.2 in |
Curb Weight | 3955 lb. |
Fuel Capacity | 17.8 gal. |
Headroom, Row 1 | 37.4 in |
Shoulder Room, Row 1 | 56.1 in |
Hip Room, Row 1 | 55.3 in |
Legroom, Row 1 | 42.3 in |
Headroom, Row 2 | 38.1 in |
Shoulder Room, Row 2 | 54.5 in |
Hip Room, Row 2 | 53.4 in |
Legroom, Row 2 | 35.2 in |
Total Legroom | 77.5 in (over 2 rows) |
Cargo Volume, Minimum | 23.2 ft3 |
Cargo Volume, Maximum | 50.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Volvo V60.
Trim | T5 Momentum | T6 Momentum | T5 R-Design | T6 R-Design | T6 Inscription |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 250 hp@5500 258 lb-ft@1500 | twincharged 2.0L I4 DOHC-4v 316 hp@5700 295 lb-ft@2200 | turbocharged 2.0L I4 DOHC-4v 250 hp@5500 258 lb-ft@1500 | twincharged 2.0L I4 DOHC-4v 316 hp@5700 295 lb-ft@2200 | twincharged 2.0L I4 DOHC-4v 316 hp@5700 295 lb-ft@2200 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | FWD | AWD | FWD | AWD | AWD |
Standard Tires | 235/45VR18 tires | 235/45VR18 tires | 235/45VR18 tires | 235/45VR18 tires | 235/45VR18 tires |
Optional Tires | 235/40VR19 tires | 235/40VR19 tires | 235/40VR19 tires | 235/40VR19 tires | 235/40VR19 tires |
None of our members have yet commented on the powertrain of the 2019 Volvo V60.
None of our members have yet commented on the tires of the 2019 Volvo V60.
Body | Trim | Base Price | Invoice | Destination |
4dr Wagon | T5 Momentum | 38,900 | 0 | 995 |
4dr Wagon | T6 Momentum | 43,400 | 0 | 995 |
4dr Wagon | T5 R-Design | 43,900 | 0 | 995 |
4dr Wagon | T6 R-Design | 48,400 | 0 | 995 |
4dr Wagon | T6 Inscription | 49,400 | 0 | 995 |