Body | 4dr Sedan |
Wheelbase | 113.1 in |
Length | 187.4 in |
Width | 72.8 in |
Height | 56.6 in |
Curb Weight | 3721 lb. |
Fuel Capacity | 14.5 gal. |
Headroom, Row 1 | 37.4 in |
Shoulder Room, Row 1 | 56.1 in |
Hip Room, Row 1 | 55.3 in |
Legroom, Row 1 | 42.3 in |
Headroom, Row 2 | 37.2 in |
Shoulder Room, Row 2 | 54.5 in |
Hip Room, Row 2 | 53.4 in |
Legroom, Row 2 | 35.2 in |
Total Legroom | 77.5 in (over 2 rows) |
Cargo Volume | 11.6 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Volvo S60.
Trim | B5 Momentum | B5 R-Design | Recharge T8 R-Design Expression | Recharge T8 R-Design | B5 Inscription | Recharge T8 Inscription | Recharge T8 Polestar Engineered |
Standard Engine | turbocharged 2.0L I4 Hybrid DOHC-4v 247 hp@5400 258 lb-ft@1800 | turbocharged 2.0L I4 Hybrid DOHC-4v 247 hp@5400 258 lb-ft@1800 | twincharged 2.0L I4 Plug-in Hybrid DOHC-4v 313 hp@6000 295 lb-ft@2200 | twincharged 2.0L I4 Plug-in Hybrid DOHC-4v 313 hp@6000 295 lb-ft@2200 | turbocharged 2.0L I4 Hybrid DOHC-4v 247 hp@5400 258 lb-ft@1800 | twincharged 2.0L I4 Plug-in Hybrid DOHC-4v 313 hp@6000 295 lb-ft@2200 | twincharged 2.0L I4 Plug-in Hybrid DOHC-4v 328 hp@6000 317 lb-ft@2200 |
Optional Engine(s) |   |   | turbocharged 2.0L I4 Plug-in Hybrid DOHC-4v 312 hp@6000 295 lb-ft@2200 | turbocharged 2.0L I4 Plug-in Hybrid DOHC-4v 312 hp@6000 295 lb-ft@2200 |   | turbocharged 2.0L I4 Plug-in Hybrid DOHC-4v 312 hp@6000 295 lb-ft@2200 | turbocharged 2.0L I4 Plug-in Hybrid DOHC-4v 312 hp@6000 295 lb-ft@2200 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | AWD | AWD | FWD | AWD | AWD |
Optional Drivetrain(s) | AWD | AWD |   |   | AWD |   |   |
Standard Tires | 235/45VR18 tires | 235/45VR18 tires | 235/45VR18 tires | 235/45VR18 tires | 235/45VR18 tires | 235/45VR18 tires | 235/40WR19 tires |
Optional Tires | 235/40VR19 tires | 235/40VR19 tires | 235/40VR19 tires | 235/40VR19 tires | 235/40VR19 tires | 235/40VR19 tires |   |
None of our members have yet commented on the powertrain of the 2022 Volvo S60.
None of our members have yet commented on the tires of the 2022 Volvo S60.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | B5 Momentum | 39,250 | 0 | 1,045 |
4dr Sedan | B5 R-Design | 42,250 | 0 | 1,045 |
4dr Sedan | Recharge T8 R-Design Expression | 47,650 | 0 | 1,045 |
4dr Sedan | Recharge T8 R-Design | 50,650 | 0 | 1,045 |
4dr Sedan | B5 Inscription | 42,250 | 0 | 1,045 |
4dr Sedan | Recharge T8 Inscription | 50,650 | 0 | 1,045 |
4dr Sedan | Recharge T8 Polestar Engineered | 64,800 | 0 | 1,045 |