Body | 4dr Sedan |
Wheelbase | 109.2 in |
Length | 182.6 in |
Width | 73.5 in |
Height | 60.6 in |
Curb Weight | 3913 lb. |
Fuel Capacity | 17.8 gal. |
Headroom, Row 1 | 38.6 in |
Shoulder Room, Row 1 | 57.0 in |
Hip Room, Row 1 | 54.9 in |
Legroom, Row 1 | 41.9 in |
Headroom, Row 2 | 37.4 in |
Shoulder Room, Row 2 | 55.2 in |
Hip Room, Row 2 | 53.5 in |
Legroom, Row 2 | 33.5 in |
Total Legroom | 75.4 in (over 2 rows) |
Cargo Volume | 12.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Volvo S60 Cross Country.
Trim | T5 |
Standard Engine | turbocharged 2.5L I5 DOHC-4v 250 hp@5400 266 lb-ft@1800 |
Standard Transmission | 6-speed manually-shiftable automatic |
Standard Drivetrain | AWD |
Standard Tires | 235/50VR18 tires |
Optional Tires | 235/45VR19 tires |
None of our members have yet commented on the powertrain of the 2016 Volvo S60 Cross Country.
None of our members have yet commented on the tires of the 2016 Volvo S60 Cross Country.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | T5 | 43,700 | 41,078 | 940 |