Body | 4dr SUV |
Wheelbase | 113.9 in |
Length | 188.8 in |
Width | 76.4 in |
Height | 68.2 in |
Curb Weight | 4696 lb. |
Fuel Capacity | 22.5 gal. |
Headroom, Row 1 | 39.6 in |
Shoulder Room, Row 1 | 59.8 in |
Legroom, Row 1 | 41.4 in |
Headroom, Row 2 | 38.9 in |
Shoulder Room, Row 2 | 56.7 in |
Legroom, Row 2 | 34.9 in |
Total Legroom | 76.3 in (over 2 rows) |
Cargo Volume, Minimum | 32.1 ft3 |
Cargo Volume, Maximum | 70.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 Volkswagen Touareg.
Trim | V6 Sport | TDI Sport | V6 Lux | TDI Lux | V6 Executive | TDI Executive | V6 TSI Hybrid |
Standard Engine | 3.6L V6 DOHC-4v 280 hp@6200 265 lb-ft@3200 | turbocharged 3.0L V6 Diesel DOHC-4v 240 hp@4000 406 lb-ft@2000 | 3.6L V6 DOHC-4v 280 hp@6200 265 lb-ft@3200 | turbocharged 3.0L V6 Diesel DOHC-4v 240 hp@4000 406 lb-ft@2000 | 3.6L V6 DOHC-4v 280 hp@6200 265 lb-ft@3200 | turbocharged 3.0L V6 Diesel DOHC-4v 240 hp@4000 406 lb-ft@2000 | supercharged 3.0L V6 Hybrid DOHC-4v 380 hp@5500 428 lb-ft@1000 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 255/55HR18 tires | 255/55HR18 tires | 265/50HR19 tires | 265/50HR19 tires | 275/45HR20 tires | 275/45HR20 tires | 265/50HR19 tires |
2015 Volkswagen Touareg Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2016 | 4dr SUV turbocharged 240hp 3.0L V6 Diesel 8-speed shiftable automatic AWD |
A little too early to guage satisfaction with this car. I obtained it as trade-in for our 81,000 mile '12 Touareg TDI that was unfixable (those VW diesel EPA issues). The '16 arrived with 20,000 miles on it. I drove it home to CT from ST Lous in January. The '16 is necessarily different. May get less fuel economy - not sure about that yet either. This car is our tow vehicle for small travel trailer that we pulled across the USA four times with the '12 with spectacular results/performance. I will have better feel for the '16 when we again pull our trailer around... see full Volkswagen Touareg review |
2015 Volkswagen Touareg Tires: Pros | ||
Year | Body/Powertrain | Comment |
2016 | 4dr SUV turbocharged 240hp 3.0L V6 Diesel 8-speed shiftable automatic AWD |
OEM tires = Parelli Scorpion = really awful. NOISY. Follow rain grooves. I repaced them eary on our 2012 and may have to do so here as well. Did I mention NOISY???? see full Volkswagen Touareg review |
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | V6 Sport | 44,705 | 42,515 | 910 |
4dr SUV | TDI Sport | 52,245 | 49,684 | 910 |
4dr SUV | V6 Lux | 53,170 | 50,564 | 910 |
4dr SUV | TDI Lux | 56,670 | 53,893 | 910 |
4dr SUV | V6 Executive | 58,700 | 55,825 | 910 |
4dr SUV | TDI Executive | 62,200 | 59,153 | 910 |
4dr SUV | V6 TSI Hybrid | 66,995 | 63,713 | 910 |