Body | 4dr SUV |
Wheelbase | 108.9 in |
Length | 180.5 in |
Width | 72.9 in |
Height | 64.6 in |
Curb Weight | 4308 lb. |
Headroom, Row 1 | 40.6 in |
Shoulder Room, Row 1 | 57.5 in |
Hip Room, Row 1 | 54.4 in |
Legroom, Row 1 | 41.1 in |
Headroom, Row 2 | 37.9 in |
Shoulder Room, Row 2 | 55.9 in |
Hip Room, Row 2 | 46.7 in |
Legroom, Row 2 | 37.6 in |
Total Legroom | 78.7 in (over 2 rows) |
Cargo Volume, Minimum | 30.3 ft3 |
Cargo Volume, Maximum | 64.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2024 Volkswagen ID4.
Trim | Standard | Pro | S | Pro S | Pro S Plus |
Standard Engine | Electric 201 hp 229 lb-ft | Electric 282 hp 402 lb-ft | Electric 201 hp 229 lb-ft | Electric 282 hp 402 lb-ft | Electric 282 hp 402 lb-ft |
Optional Engine(s) |   | Electric 335 hp 536 lb-ft |   | Electric 335 hp 536 lb-ft | Electric 335 hp 536 lb-ft |
Standard Transmission | 1-speed automatic | 1-speed automatic | 1-speed automatic | 1-speed automatic | 1-speed automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) |   | AWD |   | AWD | AWD |
Standard Tires | 235/55R19 tires (front) 255/50R19 tires (rear) | 235/55R19 tires (front) 255/50R19 tires (rear) | 235/50R20 tires (front) 255/45R20 tires (rear) | 235/50R20 tires (front) 255/45R20 tires (rear) | 235/50R20 tires (front) 255/45R20 tires (rear) |
Optional Tires |   |   |   |   | 245/40R21 tires (front) 255/35R21 tires (rear) |
None of our members have yet commented on the powertrain of the 2024 Volkswagen ID4.
None of our members have yet commented on the tires of the 2024 Volkswagen ID4.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Standard | 39,735 | 0 | 1,425 |
4dr SUV | Pro | 44,875 | 0 | 1,425 |
4dr SUV | S | 44,855 | 0 | 1,425 |
4dr SUV | Pro S | 49,995 | 0 | 1,425 |
4dr SUV | Pro S Plus | 53,175 | 0 | 1,425 |