Body | 4dr Sedan |
Wheelbase | 106.7 in |
Length | 189.1 in |
Width | 73.0 in |
Height | 55.8 in |
Curb Weight | 3369 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 37.4 in |
Shoulder Room, Row 1 | 56.0 in |
Legroom, Row 1 | 41.6 in |
Headroom, Row 2 | 36.6 in |
Shoulder Room, Row 2 | 54.7 in |
Legroom, Row 2 | 37.3 in |
Total Legroom | 78.9 in (over 2 rows) |
Cargo Volume | 13.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Volkswagen CC.
Trim | Trend | Sport | R-Line | R-Line Executive | VR6 Executive |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 200 hp@5100 207 lb-ft@1700 | turbocharged 2.0L I4 DOHC-4v 200 hp@5100 207 lb-ft@1700 | turbocharged 2.0L I4 DOHC-4v 200 hp@5100 207 lb-ft@1700 | turbocharged 2.0L I4 DOHC-4v 200 hp@5100 207 lb-ft@1700 | 3.6L V6 DOHC-4v 280 hp@6200 265 lb-ft@2750 |
Standard Transmission | 6-speed manual | 6-speed automated manual | 6-speed manual | 6-speed automated manual | 6-speed manually-shiftable automatic |
Optional Transmission(s) | 6-speed automated manual |   | 6-speed automated manual |   |   |
Standard Drivetrain | FWD | FWD | FWD | FWD | AWD |
Standard Tires | 235/45HR17 tires | 235/45HR17 tires | 235/40HR18 tires | 235/40HR18 tires | 235/40HR18 tires |
None of our members have yet commented on the powertrain of the 2016 Volkswagen CC.
None of our members have yet commented on the tires of the 2016 Volkswagen CC.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Trend | 31,570 | 30,276 | 865 |
4dr Sedan | Sport | 34,475 | 33,062 | 865 |
4dr Sedan | R-Line | 34,655 | 33,234 | 865 |
4dr Sedan | R-Line Executive | 37,820 | 36,270 | 865 |
4dr Sedan | VR6 Executive | 44,355 | 42,537 | 865 |