Body | 2dr Hatch | 2dr Convertible |
Wheelbase | 100.0 in | 100.0 in |
Length | 168.4 in | 168.4 in |
Width | 71.2 in | 71.2 in |
Height | 58.5 in | 58.0 in |
Curb Weight | 3012 lb. | 3225 lb. |
Fuel Capacity | 14.5 gal. | 14.5 gal. |
Headroom, Row 1 | 39.4 in | 39.3 in |
Shoulder Room, Row 1 | 55.3 in | 55.3 in |
Legroom, Row 1 | 41.3 in | 41.3 in |
Headroom, Row 2 | 37.1 in | 37.6 in |
Shoulder Room, Row 2 | 49.0 in | 43.1 in |
Legroom, Row 2 | 31.4 in | 31.4 in |
Total Legroom | 72.7 in (over 2 rows) | 72.7 in (over 2 rows) |
Cargo Volume, Minimum | 15.4 ft3 | 7.1 ft3 |
Cargo Volume, Maximum | 29.9 ft3 | 7.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Volkswagen Beetle.
Trim | 1.8T Wolfsburg Edition | 1.8T S | 1.8T SE | 1.8T SEL | 1.8T Dune | R-Line SE | R-Line SEL |
Standard Engine | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | turbocharged 2.0L I4 DOHC-4v 210 hp@5300 207 lb-ft@1700 | turbocharged 2.0L I4 DOHC-4v 210 hp@5300 207 lb-ft@1700 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 5-speed manual | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manual | 6-speed manual |
Optional Transmission(s) |   |   | 6-speed manually-shiftable automatic |   |   | 6-speed automated manual | 6-speed automated manual |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 215/60HR16 tires | 215/60HR16 tires | 215/55HR17 tires | 235/45HR18 tires | 235/45HR18 tires | 235/45HR18 tires | 235/40HR19 tires |
Trim | 1.8T S | 1.8T SE | 1.8T SEL | 1.8T Denim | R-Line S | R-Line SE | R-Line SEL |
Standard Engine | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | turbocharged 1.8L I4 DOHC-4v 170 hp@4800 184 lb-ft@1500 | turbocharged 2.0L I4 DOHC-4v 210 hp@5300 207 lb-ft@1700 | turbocharged 2.0L I4 DOHC-4v 210 hp@5300 207 lb-ft@1700 | turbocharged 2.0L I4 DOHC-4v 210 hp@5300 207 lb-ft@1700 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manual | 6-speed manual | 6-speed manual |
Optional Transmission(s) |   |   |   |   | 6-speed automated manual | 6-speed automated manual | 6-speed automated manual |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 215/55HR17 tires | 215/55HR17 tires | 235/45HR18 tires | 215/55HR17 tires | 235/45HR18 tires | 235/45HR18 tires | 235/40HR19 tires |
None of our members have yet commented on the powertrain of the 2016 Volkswagen Beetle.
None of our members have yet commented on the tires of the 2016 Volkswagen Beetle.
Body | Trim | Base Price | Invoice | Destination |
2dr Hatch | 1.8T Wolfsburg Edition | 19,595 | 18,811 | 820 |
2dr Hatch | 1.8T S | 19,795 | 19,003 | 820 |
2dr Hatch | 1.8T SE | 21,350 | 20,497 | 820 |
2dr Hatch | 1.8T SEL | 25,975 | 24,937 | 820 |
2dr Hatch | 1.8T Dune | 23,995 | 23,035 | 820 |
2dr Hatch | R-Line SE | 25,995 | 24,955 | 820 |
2dr Hatch | R-Line SEL | 31,450 | 30,193 | 820 |
2dr Convertible | 1.8T S | 25,490 | 24,471 | 820 |
2dr Convertible | 1.8T SE | 28,070 | 26,948 | 820 |
2dr Convertible | 1.8T SEL | 30,500 | 29,280 | 820 |
2dr Convertible | 1.8T Denim | 25,995 | 24,955 | 820 |
2dr Convertible | R-Line S | 29,790 | 28,598 | 820 |
2dr Convertible | R-Line SE | 31,570 | 30,308 | 820 |
2dr Convertible | R-Line SEL | 34,950 | 33,553 | 820 |