Body | 4dr SUV |
Wheelbase | 117.3 in |
Length | 198.3 in |
Width | 78.3 in |
Height | 69.7 in |
Curb Weight | 4222 lb. |
Fuel Capacity | 18.6 gal. |
Headroom, Row 1 | 41.3 in |
Shoulder Room, Row 1 | 61.5 in |
Hip Room, Row 1 | 58.2 in |
Legroom, Row 1 | 41.5 in |
Headroom, Row 2 | 40.4 in |
Shoulder Room, Row 2 | 60.8 in |
Hip Room, Row 2 | 58.0 in |
Legroom, Row 2 | 37.6 in |
Headroom, Row 3 | 38.3 in |
Shoulder Room, Row 3 | 54.9 in |
Hip Room, Row 3 | 45.1 in |
Legroom, Row 3 | 33.7 in |
Total Legroom | 112.8 in (over 3 rows) |
Cargo Volume, Minimum | 20.6 ft3 |
Cargo Volume, Behind R2 | 55.5 ft3 |
Cargo Volume, Maximum | 96.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2020 Volkswagen Atlas.
Trim | S | SE | SE R-Line | SEL | SEL R-Line | SEL Premium |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 235 hp@4500 258 lb-ft@1600 | turbocharged 2.0L I4 DOHC-4v 235 hp@4500 258 lb-ft@1600 | 3.6L V6 DOHC-4v 276 hp@6200 266 lb-ft@2750 | turbocharged 2.0L I4 DOHC-4v 235 hp@4500 258 lb-ft@1600 | 3.6L V6 DOHC-4v 276 hp@6200 266 lb-ft@2750 | 3.6L V6 DOHC-4v 276 hp@6200 266 lb-ft@2750 |
Optional Engine(s) | 3.6L V6 DOHC-4v 276 hp@6200 266 lb-ft@2750 | 3.6L V6 DOHC-4v 276 hp@6200 266 lb-ft@2750 |   | 3.6L V6 DOHC-4v 276 hp@6200 266 lb-ft@2750 |   |   |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD | AWD |   |
Standard Tires | 245/60R18 tires | 245/60R18 tires | 255/50R20 tires | 255/50R20 tires | 255/50R20 tires | 255/50R20 tires |
Optional Tires |   | 255/50R20 tires |   |   |   |   |
None of our members have yet commented on the powertrain of the 2020 Volkswagen Atlas.
None of our members have yet commented on the tires of the 2020 Volkswagen Atlas.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | S | 31,545 | 0 | 1,020 |
4dr SUV | SE | 34,695 | 0 | 1,020 |
4dr SUV | SE R-Line | 40,645 | 0 | 1,020 |
4dr SUV | SEL | 40,795 | 0 | 1,020 |
4dr SUV | SEL R-Line | 44,295 | 0 | 1,020 |
4dr SUV | SEL Premium | 49,195 | 0 | 1,020 |