Body | 4dr SUV |
Wheelbase | 109.3 in |
Length | 189.0 in |
Width | 75.0 in |
Height | 63.4 in |
Curb Weight | 3760 lb. |
Fuel Capacity | 17.7 gal. |
Headroom, Row 1 | 39.6 in |
Shoulder Room, Row 1 | 60.0 in |
Hip Room, Row 1 | 56.0 in |
Legroom, Row 1 | 40.2 in |
Headroom, Row 2 | 39.3 in |
Shoulder Room, Row 2 | 59.0 in |
Hip Room, Row 2 | 56.5 in |
Legroom, Row 2 | 39.1 in |
Total Legroom | 79.3 in (over 2 rows) |
Cargo Volume, Minimum | 34.4 ft3 |
Cargo Volume, Maximum | 70.1 ft3 |
2012 Toyota Venza Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2011 | 4dr SUV 268-horsepower 3.5L V6 6-speed shiftable automatic FWD |
Have had many adult passengers in the rear seats - all have commented without prompting on the ample leg room, comfortable seats, and attractiveness of the panoramic glass roof. see full Toyota Venza review |
Trim | LE | XLE | Limited |
Standard Engine | 2.7L I4 DOHC-4v 182 hp@5800 182 lb-ft@4200 | 2.7L I4 DOHC-4v 182 hp@5800 182 lb-ft@4200 | 3.5L V6 DOHC-4v 268 hp@6200 246 lb-ft@4700 |
Optional Engine(s) | 3.5L V6 DOHC-4v 268 hp@6200 246 lb-ft@4700 | 3.5L V6 DOHC-4v 268 hp@6200 246 lb-ft@4700 |   |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD |
Standard Tires | 245/55HR19 tires | 245/55HR19 tires | 245/50HR20 tires |
Optional Tires | 245/50HR20 tires | 245/50HR20 tires |   |
2012 Toyota Venza Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2011 | 4dr SUV 268-horsepower 3.5L V6 6-speed shiftable automatic FWD |
The V6 (FWD) is extremely quick and very smooth and quiet even under spirited acceleration. The transmission is very smooth as well and the shifts are barely detectable. see full Toyota Venza review |
None of our members have yet commented on the tires of the 2012 Toyota Venza.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LE | 27,425 | 25,095 | 810 |
4dr SUV | XLE | 29,775 | 27,097 | 810 |
4dr SUV | Limited | 36,465 | 33,183 | 810 |