Body | 4dr Hatch |
Wheelbase | 106.3 in |
Length | 182.9 in |
Width | 69.3 in |
Height | 57.9 in |
Curb Weight | 3365 lb. |
Fuel Capacity | 11.3 gal. |
Headroom, Row 1 | 39.4 in |
Shoulder Room, Row 1 | 54.2 in |
Hip Room, Row 1 | 53.7 in |
Legroom, Row 1 | 43.2 in |
Headroom, Row 2 | 37.2 in |
Shoulder Room, Row 2 | 53.0 in |
Hip Room, Row 2 | 51.6 in |
Legroom, Row 2 | 33.4 in |
Total Legroom | 76.6 in (over 2 rows) |
Cargo Volume, Minimum | 19.8 ft3 |
Cargo Volume, Maximum | 0.0 |
None of our members have yet commented on the seat room and comfort of the 2018 Toyota Prius Prime.
Trim | Plus | Premium | Advanced |
Standard Engine | 1.8L I4 Plug-in Hybrid DOHC-4v 95 hp@5200 105 lb-ft@3600 | 1.8L I4 Plug-in Hybrid DOHC-4v 95 hp@5200 105 lb-ft@3600 | 1.8L I4 Plug-in Hybrid DOHC-4v 95 hp@5200 105 lb-ft@3600 |
Standard Transmission | CVT | CVT | CVT |
Standard Drivetrain | FWD | FWD | FWD |
Standard Tires | 195/65R15 tires | 195/65R15 tires | 195/65R15 tires |
None of our members have yet commented on the powertrain of the 2018 Toyota Prius Prime.
None of our members have yet commented on the tires of the 2018 Toyota Prius Prime.
Body | Trim | Base Price | Invoice | Destination |
4dr Hatch | Plus | 27,300 | 26,209 | 920 |
4dr Hatch | Premium | 29,000 | 27,840 | 920 |
4dr Hatch | Advanced | 33,300 | 31,968 | 920 |