Body | 4dr Sedan |
Wheelbase | 114.9 in |
Length | 195.8 in |
Width | 74.2 in |
Height | 57.9 in |
Curb Weight | 4255 lb. |
Headroom, Row 1 | 38.4 in |
Shoulder Room, Row 1 | 58.4 in |
Hip Room, Row 1 | 56.5 in |
Legroom, Row 1 | 42.2 in |
Headroom, Row 2 | 36.7 in |
Shoulder Room, Row 2 | 54.4 in |
Hip Room, Row 2 | 56.5 in |
Legroom, Row 2 | 33.1 in |
Total Legroom | 75.3 in (over 2 rows) |
Cargo Volume | 9.6 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Toyota Mirai.
Trim | XLE | Limited |
Standard Engine | Fuel Cell 182 hp 221 lb-ft | Fuel Cell 182 hp 221 lb-ft |
Standard Transmission | 1-speed automatic | 1-speed automatic |
Standard Drivetrain | RWD | RWD |
Standard Tires | 235/55VR19 tires | 235/55VR19 tires |
Optional Tires |   | 245/45ZR20 tires |
None of our members have yet commented on the powertrain of the 2021 Toyota Mirai.
None of our members have yet commented on the tires of the 2021 Toyota Mirai.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | XLE | 49,500 | 0 | 1,025 |
4dr Sedan | Limited | 66,000 | 0 | 1,025 |