Body | 4dr SUV |
Wheelbase | 112.2 in |
Length | 194.9 in |
Width | 77.6 in |
Height | 74.0 in |
Curb Weight | 5690 lb. |
Fuel Capacity | 25.4 gal. |
Headroom, Row 1 | 38.3 in |
Shoulder Room, Row 1 | 61.0 in |
Hip Room, Row 1 | 59.8 in |
Legroom, Row 1 | 42.3 in |
Headroom, Row 2 | 38.9 in |
Shoulder Room, Row 2 | 61.1 in |
Hip Room, Row 2 | 58.5 in |
Legroom, Row 2 | 36.0 in |
Headroom, Row 3 | 36.0 in |
Shoulder Room, Row 3 | 62.3 in |
Hip Room, Row 3 | 58.6 in |
Legroom, Row 3 | 28.4 in |
Total Legroom | 106.7 in (over 3 rows) |
Cargo Volume, Minimum | 16.1 ft3 |
Cargo Volume, Behind R2 | 43.0 ft3 |
Cargo Volume, Maximum | 81.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2008 Toyota Land Cruiser.
Trim | Base |
Standard Engine | 5.7L V8 DOHC-4v 381 hp@5600 401 lb-ft@3600 |
Standard Transmission | 6-speed manually-shiftable automatic |
Standard Drivetrain | AWD w/low range |
Standard Tires | 285/60R18 tires |
None of our members have yet commented on the powertrain of the 2008 Toyota Land Cruiser.
None of our members have yet commented on the tires of the 2008 Toyota Land Cruiser.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 64,100 | 56,088 | 745 |