Body | 4dr SUV |
Wheelbase | 116.1 in |
Length | 201.4 in |
Width | 78.3 in |
Height | 70.1 in |
Curb Weight | 4290 lb. |
Fuel Capacity | 17.8 gal. |
Headroom, Row 1 | 41.5 in |
Shoulder Room, Row 1 | 60.2 in |
Hip Room, Row 1 | 56.5 in |
Legroom, Row 1 | 41.7 in |
Headroom, Row 2 | 40.2 in |
Shoulder Room, Row 2 | 58.8 in |
Hip Room, Row 2 | 57.0 in |
Legroom, Row 2 | 39.5 in |
Headroom, Row 3 | 37.2 in |
Shoulder Room, Row 3 | 57.5 in |
Hip Room, Row 3 | 45.7 in |
Legroom, Row 3 | 33.5 in |
Total Legroom | 114.7 in (over 3 rows) |
Cargo Volume, Minimum | 20.6 ft3 |
Cargo Volume, Behind R2 | 57.9 ft3 |
Cargo Volume, Maximum | 97.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2024 Toyota Grand Highlander.
Trim | XLE | Hybrid XLE | Limited | Hybrid Limited | Hybrid MAX Limited | Platinum | Hybrid MAX Platinum |
Standard Engine | turbocharged 2.4L I4 DOHC-4v 265 hp@6000 310 lb-ft@1700 | 2.5L I4 Hybrid DOHC-4v 187 hp@6000 177 lb-ft@4300 | turbocharged 2.4L I4 DOHC-4v 265 hp@6000 310 lb-ft@1700 | 2.5L I4 Hybrid DOHC-4v 187 hp@6000 177 lb-ft@4300 | turbocharged 2.4L I4 Hybrid DOHC-4v 265 hp@6000 332 lb-ft@2000 | turbocharged 2.4L I4 DOHC-4v 265 hp@6000 310 lb-ft@1700 | turbocharged 2.4L I4 Hybrid DOHC-4v 265 hp@6000 332 lb-ft@2000 |
Standard Transmission | 8-speed manually-shiftable automatic | 6-speed manually-shiftable CVT | 8-speed manually-shiftable automatic | 6-speed manually-shiftable CVT | 6-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | AWD | AWD | AWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD |   |   |   |   |
Standard Tires | 255/65HR18 tires | 255/65HR18 tires | 255/55VR20 tires | 255/55VR20 tires | 255/55VR20 tires | 255/55VR20 tires | 255/55VR20 tires |
None of our members have yet commented on the powertrain of the 2024 Toyota Grand Highlander.
None of our members have yet commented on the tires of the 2024 Toyota Grand Highlander.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | XLE | 43,320 | 0 | 1,450 |
4dr SUV | Hybrid XLE | 45,020 | 0 | 1,450 |
4dr SUV | Limited | 48,110 | 0 | 1,450 |
4dr SUV | Hybrid Limited | 51,410 | 0 | 1,450 |
4dr SUV | Hybrid MAX Limited | 54,390 | 0 | 1,450 |
4dr SUV | Platinum | 53,795 | 0 | 1,450 |
4dr SUV | Hybrid MAX Platinum | 58,475 | 0 | 1,450 |