Body | 4dr SUV |
Wheelbase | 109.8 in |
Length | 190.2 in |
Width | 75.8 in |
Height | 71.5 in |
Curb Weight | 4400 lb. |
Fuel Capacity | 23.0 gal. |
Headroom, Row 1 | 39.3 in |
Shoulder Room, Row 1 | 57.8 in |
Hip Room, Row 1 | 56.5 in |
Legroom, Row 1 | 41.7 in |
Headroom, Row 2 | 38.6 in |
Shoulder Room, Row 2 | 57.8 in |
Hip Room, Row 2 | 55.7 in |
Legroom, Row 2 | 32.9 in |
Headroom, Row 3 | 34.3 in |
Shoulder Room, Row 3 | 57.7 in |
Hip Room, Row 3 | 43.3 in |
Legroom, Row 3 | 29.3 in |
Total Legroom | 103.9 in (over 3 rows) |
Cargo Volume, Minimum | 9.0 ft3 |
Cargo Volume, Behind R2 | 46.3 ft3 |
Cargo Volume, Maximum | 88.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2020 Toyota 4Runner.
Trim | SR5 | TRD Off-Road | Venture | Limited | Nightshade | TRD Pro |
Standard Engine | 4.0L V6 DOHC-4v 270 hp@5600 278 lb-ft@4400 | 4.0L V6 DOHC-4v 270 hp@5600 278 lb-ft@4400 | 4.0L V6 DOHC-4v 270 hp@5600 278 lb-ft@4400 | 4.0L V6 DOHC-4v 270 hp@5600 278 lb-ft@4400 | 4.0L V6 DOHC-4v 270 hp@5600 278 lb-ft@4400 | 4.0L V6 DOHC-4v 270 hp@5600 278 lb-ft@4400 |
Standard Transmission | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic |
Standard Drivetrain | RWD | 4WD, part-time w/low range | 4WD, part-time w/low range | RWD | RWD | 4WD, part-time w/low range |
Optional Drivetrain(s) | 4WD, part-time w/low range |   |   | 4WD w/low range | 4WD w/low range |   |
Standard Tires | 265/70R17 tires | 265/70R17 tires | 265/70R17 tires | 245/60R20 tires | 245/60R20 tires | 265/70R17 tires |
None of our members have yet commented on the powertrain of the 2020 Toyota 4Runner.
None of our members have yet commented on the tires of the 2020 Toyota 4Runner.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SR5 | 35,620 | 0 | 1,175 |
4dr SUV | TRD Off-Road | 39,340 | 0 | 1,175 |
4dr SUV | Venture | 43,635 | 0 | 1,175 |
4dr SUV | Limited | 43,985 | 0 | 1,175 |
4dr SUV | Nightshade | 45,725 | 0 | 1,175 |
4dr SUV | TRD Pro | 49,865 | 0 | 1,175 |