Body | 2dr Coupe |
Wheelbase | 92.6 in |
Length | 155.1 in |
Width | 72.9 in |
Height | 44.4 in |
Curb Weight | 2690 lb. |
Headroom, Row 1 | 36.7 in |
Shoulder Room, Row 1 | 52.0 in |
Legroom, Row 1 | 42.0 in |
Total Legroom | 42 in (over 1 rows) |
None of our members have yet commented on the seat room and comfort of the 2010 Tesla Roadster.
Trim | Base | Sport |
Standard Engine | Electric -v 288 hp@5000 273 lb-ft@5400 | Electric -v 288 hp@4400 295 lb-ft@5100 |
Standard Transmission | 1-speed automatic | 1-speed automatic |
Standard Drivetrain | RWD | RWD |
Standard Tires | 175/55WR16 tires (front) 225/45WR17 tires (rear) | 195/55WR16 tires (front) 225/45WR17 tires (rear) |
None of our members have yet commented on the powertrain of the 2010 Tesla Roadster.
None of our members have yet commented on the tires of the 2010 Tesla Roadster.
Body | Trim | Base Price | Invoice | Destination |
2dr Coupe | Base | 109,000 | 0 | 1,950 |
2dr Coupe | Sport | 128,500 | 0 | 1,950 |