Body | 4dr Hatch |
Wheelbase | 116.5 in |
Length | 196.0 in |
Width | 77.3 in |
Height | 56.5 in |
Curb Weight | 4410 lb. |
Headroom, Row 1 | 38.8 in |
Shoulder Room, Row 1 | 57.7 in |
Hip Room, Row 1 | 55.0 in |
Legroom, Row 1 | 42.7 in |
Headroom, Row 2 | 35.3 in |
Shoulder Room, Row 2 | 55.0 in |
Hip Room, Row 2 | 54.7 in |
Legroom, Row 2 | 35.4 in |
Total Legroom | 78.1 in (over 2 rows) |
Cargo Volume, Minimum | 31.6 ft3 |
Cargo Volume, Maximum | 63.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2017 Tesla Model S.
Trim | 60 | 60D | 75 | 75D | 90D | 100D | P100D |
Standard Engine | Electric 315 hp 325 lb-ft | Electric 328 hp 387 lb-ft | Electric 315 hp 325 lb-ft | Electric 328 hp 387 lb-ft | Electric 417 hp 485 lb-ft | Electric 417 hp 485 lb-ft | Electric 600 hp 713 lb-ft |
Standard Transmission | 1-speed automatic | 1-speed automatic | 1-speed automatic | 1-speed automatic | 1-speed automatic | 1-speed automatic | 1-speed automatic |
Standard Drivetrain | RWD | AWD | RWD | AWD | AWD | AWD | AWD |
Standard Tires | 245/45VR19 tires | 245/45VR19 tires | 245/45VR19 tires | 245/45VR19 tires | 245/45VR19 tires | 245/45VR19 tires | 245/45VR19 tires |
Optional Tires | 245/35YR21 tires | 245/35YR21 tires | 245/35YR21 tires | 245/35YR21 tires | 245/35YR21 tires | 245/35YR21 tires |   |
  |   |   |   |   |   |   | 245/35YR21 tires (front) 265/35YR21 tires (rear) |
None of our members have yet commented on the powertrain of the 2017 Tesla Model S.
None of our members have yet commented on the tires of the 2017 Tesla Model S.
Body | Trim | Base Price | Invoice | Destination |
4dr Hatch | 60 | 68,000 | 0 | 1,200 |
4dr Hatch | 60D | 73,000 | 0 | 1,200 |
4dr Hatch | 75 | 69,500 | 0 | 1,200 |
4dr Hatch | 75D | 74,500 | 0 | 1,200 |
4dr Hatch | 90D | 87,500 | 0 | 1,200 |
4dr Hatch | 100D | 97,500 | 0 | 1,200 |
4dr Hatch | P100D | 140,000 | 0 | 1,200 |