Body | 4dr SUV |
Wheelbase | 112.4 in |
Length | 197.2 in |
Width | 72.2 in |
Height | 68.9 in |
Curb Weight | 3886 lb. |
Fuel Capacity | 18.6 gal. |
Headroom, Row 1 | 41.3 in |
Shoulder Room, Row 1 | 55.6 in |
Hip Room, Row 1 | 52.2 in |
Legroom, Row 1 | 41.2 in |
Headroom, Row 2 | 40.0 in |
Shoulder Room, Row 2 | 55.3 in |
Hip Room, Row 2 | 53.1 in |
Legroom, Row 2 | 38.8 in |
Headroom, Row 3 | 38.8 in |
Shoulder Room, Row 3 | 50.0 in |
Hip Room, Row 3 | 38.2 in |
Legroom, Row 3 | 30.9 in |
Total Legroom | 110.9 in (over 3 rows) |
Cargo Volume, Minimum | 16.2 ft3 |
Cargo Volume, Behind R2 | 38.1 ft3 |
Cargo Volume, Maximum | 54.3 ft3 |
2007 Suzuki XL7 Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2007 | 4dr SUV 252-horsepower 3.6L V6 5-speed shiftable automatic AWD |
I like being able to seat 7 people, which we have done several times. To be fair the 3rd row seats are best for children or small adults but the way the second row can be folded makes access easier. The front & second row seats have lots of legroom. see full Suzuki XL7 review |
2007 | 4dr SUV 252-horsepower 3.6L V6 5-speed shiftable automatic AWD |
The seats are fully adjustable which I appreciate a lot on a long drive. I tend to stiffen up in a less adjustable seat but the XL7 allows me to readjust enough to really help. Plenty of headroom and comfort. see full Suzuki XL7 review |
Trim | Base | Luxury | Limited |
Standard Engine | 3.6L V6 DOHC-4v 252 hp@6500 243 lb-ft@2300 | 3.6L V6 DOHC-4v 252 hp@6500 243 lb-ft@2300 | 3.6L V6 DOHC-4v 252 hp@6500 243 lb-ft@2300 |
Standard Transmission | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD |
Standard Tires | 235/65R16 tires | 235/60R17 tires | 235/60R17 tires |
None of our members have yet commented on the powertrain of the 2007 Suzuki XL7.
None of our members have yet commented on the tires of the 2007 Suzuki XL7.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 22,999 | 22,079 | 650 |
4dr SUV | Luxury | 24,599 | 23,615 | 650 |
4dr SUV | Limited | 27,949 | 26,831 | 650 |