Body | 4dr Sedan |
Wheelbase | 106.3 in |
Length | 183.1 in |
Width | 71.7 in |
Height | 58.3 in |
Curb Weight | 3329 lb. |
Fuel Capacity | 16.6 gal. |
Headroom, Row 1 | 39.3 in |
Shoulder Room, Row 1 | 55.5 in |
Hip Room, Row 1 | 53.1 in |
Legroom, Row 1 | 41.7 in |
Headroom, Row 2 | 37.0 in |
Shoulder Room, Row 2 | 54.6 in |
Hip Room, Row 2 | 52.1 in |
Legroom, Row 2 | 35.6 in |
Total Legroom | 77.3 in (over 2 rows) |
Cargo Volume | 13.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2010 Suzuki Kizashi.
Trim | S | SE | GTS | SLS |
Standard Engine | 2.4L I4 DOHC-4v 185 hp@6000 170 lb-ft@4000 | 2.4L I4 DOHC-4v 180 hp@6000 170 lb-ft@4000 | 2.4L I4 DOHC-4v 185 hp@6000 170 lb-ft@4000 | 2.4L I4 DOHC-4v 185 hp@6000 170 lb-ft@4000 |
Optional Engine(s) | 2.4L I4 DOHC-4v 180 hp@6000 170 lb-ft@4000 |   | 2.4L I4 DOHC-4v 180 hp@6000 170 lb-ft@4000 | 2.4L I4 DOHC-4v 180 hp@6000 170 lb-ft@4000 |
Standard Transmission | 6-speed manual | 6-speed manually-shiftable CVT | 6-speed manual | 6-speed manual |
Optional Transmission(s) | 6-speed manually-shiftable CVT |   | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | 4WD | 4WD | 4WD | 4WD |
Standard Tires | 215/60R16 tires | 215/55R17 tires | 235/45HR18 tires | 235/45HR18 tires |
2010 Suzuki Kizashi Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2010 | 4dr Sedan 180-horsepower 2.4L I4 6-speed shiftable CVT FWD |
It gives you a powerful feeling and provides a smooth ride. see full Suzuki Kizashi review |
None of our members have yet commented on the tires of the 2010 Suzuki Kizashi.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | S | 18,999 | 18,239 | 735 |
4dr Sedan | SE | 21,499 | 20,639 | 735 |
4dr Sedan | GTS | 22,499 | 21,599 | 735 |
4dr Sedan | SLS | 24,399 | 23,423 | 735 |