Body | 4dr Sedan | 4dr Wagon |
Wheelbase | 114.2 in | 114.3 in |
Length | 195.4 in | 195.8 in |
Width | 77.5 in | 77.4 in |
Height | 54.3 in | 55.5 in |
Curb Weight | 4566 lb. | 4652 lb. |
Cargo Volume, Minimum | 17.2 ft3 | 18.7 ft3 |
Cargo Volume, Maximum | 17.2 ft3 | 45.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 Porsche Taycan.
Trim | Base | S | GTS | Turbo | Turbo S |
Standard Engine | Electric 321 hp 254 lb-ft | Electric 429 hp 472 lb-ft | Electric 509 hp 626 lb-ft | Electric 616 hp 626 lb-ft | Electric 616 hp 774 lb-ft |
Optional Engine(s) | Electric 375 hp 263 lb-ft | Electric 482 hp 479 lb-ft |   |   |   |
Standard Transmission | 2-speed automatic | 2-speed automatic | 2-speed automatic | 2-speed automatic | 2-speed automatic |
Standard Drivetrain | RWD | AWD | AWD | AWD | AWD |
Standard Tires | 225/55R19 tires (front) 275/45R19 tires (rear) | 225/55R19 tires (front) 275/45R19 tires (rear) | 255/40ZR20 tires (front) 295/35ZR20 tires (rear) | 245/45R20 tires (front) 285/40R20 tires (rear) | 265/35ZR21 tires (front) 305/30ZR21 tires (rear) |
Optional Tires | 245/45R20 tires (front) 285/40R20 tires (rear) | 245/45R20 tires (front) 285/40R20 tires (rear) | 245/45R20 tires (front) 285/40R20 tires (rear) | 265/35ZR21 tires (front) 305/30ZR21 tires (rear) |   |
  | 265/35ZR21 tires (front) 305/30ZR21 tires (rear) | 265/35ZR21 tires (front) 305/30ZR21 tires (rear) | 265/35ZR21 tires (front) 305/30ZR21 tires (rear) |   |   |
Trim | 4 Cross Turismo | 4S Cross Turismo | Sport Turismo GTS | Turbo Cross Turismo | Turbo S Cross Turismo |
Standard Engine | Electric 375 hp 368 lb-ft | Electric 482 hp 479 lb-ft | Electric 509 hp 626 lb-ft | Electric 616 hp 626 lb-ft | Electric 616 hp 774 lb-ft |
Standard Transmission | 2-speed automatic | 2-speed automatic | 2-speed automatic | 2-speed automatic | 2-speed automatic |
Standard Drivetrain | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 225/55R19 tires (front) 275/45R19 tires (rear) | 225/55R19 tires (front) 275/45R19 tires (rear) | 255/40ZR20 tires (front) 295/35ZR20 tires (rear) | 245/45R20 tires (front) 285/40R20 tires (rear) | 265/35ZR21 tires (front) 305/30ZR21 tires (rear) |
Optional Tires | 245/45R20 tires (front) 285/40R20 tires (rear) | 245/45R20 tires (front) 285/40R20 tires (rear) | 245/45R20 tires (front) 285/40R20 tires (rear) | 265/35ZR21 tires (front) 305/30ZR21 tires (rear) |   |
  | 265/35ZR21 tires (front) 305/30ZR21 tires (rear) | 265/35ZR21 tires (front) 305/30ZR21 tires (rear) | 265/35ZR21 tires (front) 305/30ZR21 tires (rear) |   |   |
None of our members have yet commented on the powertrain of the 2023 Porsche Taycan.
None of our members have yet commented on the tires of the 2023 Porsche Taycan.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Base | 86,700 | 0 | 1,450 |
4dr Sedan | S | 106,500 | 0 | 1,450 |
4dr Sedan | GTS | 134,100 | 0 | 1,450 |
4dr Sedan | Turbo | 153,300 | 0 | 1,450 |
4dr Sedan | Turbo S | 187,400 | 0 | 1,450 |
4dr Wagon | 4 Cross Turismo | 97,700 | 0 | 1,450 |
4dr Wagon | 4S Cross Turismo | 113,000 | 0 | 1,450 |
4dr Wagon | Sport Turismo GTS | 136,000 | 0 | 1,450 |
4dr Wagon | Turbo Cross Turismo | 155,900 | 0 | 1,450 |
4dr Wagon | Turbo S Cross Turismo | 190,000 | 0 | 1,450 |