Body | 4dr SUV |
Wheelbase | 110.5 in |
Length | 184.9 in |
Width | 76.2 in |
Height | 63.9 in |
Curb Weight | 4099 lb. |
Fuel Capacity | 19.8 gal. |
Cargo Volume, Minimum | 17.6 ft3 |
Cargo Volume, Maximum | 52.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Porsche Macan.
Trim | Base | S | GTS | Turbo |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 248 hp@5000 273 lb-ft@1600 | turbocharged 3.0L V6 DOHC-4v 348 hp@5400 352 lb-ft@1360 | turbocharged 2.9L V6 DOHC-4v 375 hp@5200 383 lb-ft@1750 | turbocharged 2.9L V6 DOHC-4v 434 hp@5700 405 lb-ft@1800 |
Standard Transmission | 7-speed automated manual | 7-speed automated manual | 7-speed automated manual | 7-speed automated manual |
Standard Drivetrain | AWD | AWD | AWD | AWD |
Standard Tires | 235/60VR18 tires (front) 255/55VR18 tires (rear) | 235/55VR19 tires (front) 255/50VR19 tires (rear) | 265/45VR20 tires (front) 295/40VR20 tires (rear) | 265/45VR20 tires (front) 295/40VR20 tires (rear) |
Optional Tires | 235/55VR19 tires (front) 255/50VR19 tires (rear) | 235/55YR19 tires (front) 255/50YR19 tires (rear) | 265/45YR20 tires (front) 295/40YR20 tires (rear) | 235/55VR19 tires (front) 255/50VR19 tires (rear) |
  | 235/55YR19 tires (front) 255/50YR19 tires (rear) | 235/60YR18 tires (front) 255/55YR18 tires (rear) | 265/40YR21 tires (front) 295/35YR21 tires (rear) | 235/55YR19 tires (front) 255/50YR19 tires (rear) |
  | 235/60YR18 tires (front) 255/55YR18 tires (rear) | 265/45VR20 tires (front) 295/40VR20 tires (rear) |   | 265/45YR20 tires (front) 295/40YR20 tires (rear) |
  | 265/45VR20 tires (front) 295/40VR20 tires (rear) | 265/45YR20 tires (front) 295/40YR20 tires (rear) |   | 265/40YR21 tires (front) 295/35YR21 tires (rear) |
None of our members have yet commented on the powertrain of the 2021 Porsche Macan.
None of our members have yet commented on the tires of the 2021 Porsche Macan.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 52,100 | 0 | 1,350 |
4dr SUV | S | 60,200 | 0 | 1,350 |
4dr SUV | GTS | 72,100 | 0 | 1,350 |
4dr SUV | Turbo | 84,600 | 0 | 1,350 |