Body | 2dr Coupe | 2dr Convertible |
Wheelbase | 96.5 in | 96.5 in |
Length | 176.8 in | 176.8 in |
Width | 71.2 in | 71.2 in |
Height | 51.3 in | 51.3 in |
Curb Weight | 3086 lb. | 3241 lb. |
Fuel Capacity | 16.9 gal. | 16.9 gal. |
Cargo Volume | 4.8 ft3 | 4.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2013 Porsche 911.
Trim | Carrera | Carrera S | Turbo | Turbo S |
Standard Engine | 3.4L H6 DOHC-4v 350 hp@7400 287 lb-ft@5600 | 3.8L H6 DOHC-4v 400 hp@7400 325 lb-ft@5600 | turbocharged 3.8L H6 DOHC-4v 500 hp@6000 516 lb-ft@2100 | turbocharged 3.8L H6 DOHC-4v 530 hp@6250 516 lb-ft@2100 |
Optional Engine(s) |   | 3.8L H6 DOHC-4v 430 hp@7500 325 lb-ft@5750 |   |   |
Standard Transmission | 7-speed automated manual | 7-speed automated manual | 6-speed manual | 7-speed automated manual |
Optional Transmission(s) | 7-speed manual | 7-speed manual | 7-speed automated manual |   |
Standard Drivetrain | RWD | RWD | AWD | AWD |
Optional Drivetrain(s) | AWD | AWD |   |   |
Standard Tires | 235/40ZR19 tires (front) 285/35ZR19 tires (rear) | 245/35ZR20 tires (front) 295/30ZR20 tires (rear) | 235/35ZR19 tires (front) 305/30ZR19 tires (rear) | 235/35ZR19 tires (front) 305/30ZR19 tires (rear) |
Optional Tires | 235/40YR19 tires | 245/35YR20 tires |   |   |
  | 295/35YR19 tires | 305/30YR20 tires |   |   |
  | 245/35ZR20 tires (front) 295/30ZR20 tires (rear) | 245/35YR20 tires (front) 305/30YR20 tires (rear) |   |   |
Trim | Carrera | Carrera S | Turbo | Turbo S |
Standard Engine | 3.4L H6 DOHC-4v 350 hp@7400 287 lb-ft@5600 | 3.8L H6 DOHC-4v 400 hp@7400 325 lb-ft@5600 | turbocharged 3.8L H6 DOHC-4v 500 hp@6000 516 lb-ft@2100 | turbocharged 3.8L H6 DOHC-4v 530 hp@6250 516 lb-ft@2100 |
Optional Engine(s) |   | 3.8L H6 DOHC-4v 430 hp@7500 325 lb-ft@5750 |   |   |
Standard Transmission | 7-speed automated manual | 7-speed automated manual | 6-speed manual | 7-speed automated manual |
Optional Transmission(s) | 7-speed manual | 7-speed manual | 7-speed automated manual |   |
Standard Drivetrain | RWD | RWD | AWD | AWD |
Optional Drivetrain(s) | AWD | AWD |   |   |
Standard Tires | 235/40ZR19 tires (front) 285/35ZR19 tires (rear) | 245/35ZR20 tires (front) 295/30ZR20 tires (rear) | 235/35ZR19 tires (front) 305/30ZR19 tires (rear) | 235/35ZR19 tires (front) 305/30ZR19 tires (rear) |
Optional Tires | 235/40YR19 tires | 245/35YR20 tires |   |   |
  | 295/35YR19 tires | 305/30YR20 tires |   |   |
  | 245/35ZR20 tires (front) 295/30ZR20 tires (rear) | 245/35YR20 tires (front) 305/30YR20 tires (rear) |   |   |
None of our members have yet commented on the powertrain of the 2013 Porsche 911.
None of our members have yet commented on the tires of the 2013 Porsche 911.
Body | Trim | Base Price | Invoice | Destination |
2dr Coupe | Carrera | 84,300 | 0 | 950 |
2dr Coupe | Carrera S | 98,900 | 0 | 950 |
2dr Coupe | Turbo | 137,500 | 0 | 950 |
2dr Coupe | Turbo S | 160,700 | 0 | 950 |
2dr Convertible | Carrera | 96,200 | 0 | 950 |
2dr Convertible | Carrera S | 110,800 | 0 | 950 |
2dr Convertible | Turbo | 149,000 | 0 | 950 |
2dr Convertible | Turbo S | 172,100 | 0 | 950 |