Body | 2dr Hatch |
Wheelbase | 97.4 in |
Length | 172.4 in |
Width | 70.9 in |
Height | 51.0 in |
Curb Weight | 3095 lb. |
Fuel Capacity | 14.3 gal. |
Cargo Volume | 15.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Porsche 718 Cayman.
Trim | Base | T | S | GTS | GT4 | GT4 RS |
Standard Engine | turbocharged 2.0L H4 DOHC-4v 300 hp@6500 280 lb-ft@1950 | turbocharged 2.0L H4 DOHC-4v 300 hp@6500 280 lb-ft@1950 | turbocharged 2.5L H4 DOHC-4v 350 hp@6500 309 lb-ft@1900 | 4.0L H6 DOHC-4v 394 hp@7000 309 lb-ft@5000 | 4.0L H6 DOHC-4v 414 hp@7600 309 lb-ft@5000 | 4.0L H6 DOHC-4v 493 hp@8400 331 lb-ft@6250 |
Standard Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 7-speed automated manual |
Optional Transmission(s) | 7-speed automated manual | 7-speed automated manual | 7-speed automated manual | 7-speed automated manual | 7-speed automated manual |   |
Standard Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD |
Standard Tires | 235/45ZR18 tires (front) 265/45ZR18 tires (rear) | 235/35ZR20 tires (front) 265/35ZR20 tires (rear) | 235/40ZR19 tires (front) 265/40ZR19 tires (rear) | 235/35ZR20 tires (front) 265/35ZR20 tires (rear) | 245/35ZR20 tires (front) 295/30ZR20 tires (rear) | 245/35ZR20 tires (front) 295/30ZR20 tires (rear) |
Optional Tires | 235/40ZR19 tires (front) 265/40ZR19 tires (rear) |   | 235/35ZR20 tires (front) 265/35ZR20 tires (rear) |   |   |   |
  | 235/35ZR20 tires (front) 265/35ZR20 tires (rear) |   |   |   |   |   |
None of our members have yet commented on the powertrain of the 2022 Porsche 718 Cayman.
None of our members have yet commented on the tires of the 2022 Porsche 718 Cayman.
Body | Trim | Base Price | Invoice | Destination |
2dr Hatch | Base | 60,500 | 0 | 1,350 |
2dr Hatch | T | 69,600 | 0 | 1,350 |
2dr Hatch | S | 72,500 | 0 | 1,350 |
2dr Hatch | GTS | 87,400 | 0 | 1,350 |
2dr Hatch | GT4 | 101,200 | 0 | 1,350 |
2dr Hatch | GT4 RS | 141,700 | 0 | 1,350 |