Body | 4dr SUV |
Wheelbase | 106.3 in |
Length | 178.7 in |
Width | 72.8 in |
Height | 74.9 in |
Curb Weight | 4165 lb. |
Fuel Capacity | 21.1 gal. |
Headroom, Row 1 | 39.9 in |
Shoulder Room, Row 1 | 58.3 in |
Hip Room, Row 1 | 55.9 in |
Legroom, Row 1 | 42.4 in |
Headroom, Row 2 | 39.3 in |
Shoulder Room, Row 2 | 58.3 in |
Hip Room, Row 2 | 46.1 in |
Legroom, Row 2 | 34.4 in |
Total Legroom | 76.8 in (over 2 rows) |
Cargo Volume, Minimum | 35.2 ft3 |
Cargo Volume, Maximum | 65.7 ft3 |
2009 Nissan Xterra Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2010 | 4dr SUV 261-horsepower 4.0L V6 6-speed manual 4WD, part-time w/low range |
Roomy rear seat with easy access. see full Nissan Xterra review |
Trim | X | S | Off Road | SE |
Standard Engine | 4.0L V6 DOHC-4v 261 hp@5600 281 lb-ft@4000 | 4.0L V6 DOHC-4v 261 hp@5600 281 lb-ft@4000 | 4.0L V6 DOHC-4v 261 hp@5600 281 lb-ft@4000 | 4.0L V6 DOHC-4v 261 hp@5600 281 lb-ft@4000 |
Standard Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 5-speed automatic |
Optional Transmission(s) | 5-speed automatic | 5-speed automatic | 5-speed automatic |   |
Standard Drivetrain | RWD | RWD | 4WD, part-time w/low range | RWD |
Optional Drivetrain(s) | 4WD, part-time w/low range | 4WD, part-time w/low range |   | 4WD, part-time w/low range |
Standard Tires | 265/70R16 tires | 265/70R16 tires | 265/75R16 tires | 265/65R17 tires |
2009 Nissan Xterra Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr SUV 261-horsepower 4.0L V6 6-speed manual 4WD, part-time w/low range |
This vehicle consistently performs well. The engine is very strong. When you step on the gas, it goes and goes fast for an SUV of it's size. In terms of towing, I have mine with a class IV hitch and can easily pull a trailer fully loaded up steep hill see full Nissan Xterra review |
None of our members have yet commented on the tires of the 2009 Nissan Xterra.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | X | 22,310 | 21,150 | 780 |
4dr SUV | S | 24,060 | 22,804 | 780 |
4dr SUV | Off Road | 28,340 | 26,555 | 780 |
4dr SUV | SE | 27,340 | 25,620 | 780 |