Body | 4dr SUV |
Wheelbase | 106.5 in |
Length | 184.5 in |
Width | 72.4 in |
Height | 66.3 in |
Curb Weight | 3424 lb. |
Fuel Capacity | 14.5 gal. |
Headroom, Row 1 | 41.6 in |
Shoulder Room, Row 1 | 56.6 in |
Hip Room, Row 1 | 54.0 in |
Legroom, Row 1 | 43.0 in |
Headroom, Row 2 | 38.5 in |
Shoulder Room, Row 2 | 55.9 in |
Hip Room, Row 2 | 52.1 in |
Legroom, Row 2 | 37.9 in |
Headroom, Row 3 | 34.6 in |
Shoulder Room, Row 3 | 49.3 in |
Hip Room, Row 3 | 42.0 in |
Legroom, Row 3 | 31.4 in |
Total Legroom | 112.3 in (over 3 rows) |
Cargo Volume, Minimum | 9.4 ft3 |
Cargo Volume, Behind R2 | 32.0 ft3 |
Cargo Volume, Maximum | 70.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Nissan Rogue.
Trim | S | SV | Hybrid SV | SL | Hybrid SL |
Standard Engine | 2.5L I4 DOHC-4v 170 hp@6000 175 lb-ft@4400 | 2.5L I4 DOHC-4v 170 hp@6000 175 lb-ft@4400 | 2.0L I4 Hybrid DOHC-4v 147 hp@6000 153 lb-ft@4400 | 2.5L I4 DOHC-4v 170 hp@6000 175 lb-ft@4400 | 2.0L I4 Hybrid DOHC-4v 147 hp@6000 153 lb-ft@4400 |
Standard Transmission | CVT | CVT | CVT | CVT | CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 225/65HR17 tires | 225/65HR17 tires | 225/65HR17 tires | 225/60VR18 tires | 225/60VR18 tires |
Optional Tires |   |   |   | 225/55VR19 tires |   |
None of our members have yet commented on the powertrain of the 2019 Nissan Rogue.
None of our members have yet commented on the tires of the 2019 Nissan Rogue.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | S | 25,020 | 0 | 995 |
4dr SUV | SV | 26,440 | 0 | 995 |
4dr SUV | Hybrid SV | 27,700 | 0 | 995 |
4dr SUV | SL | 31,490 | 0 | 995 |
4dr SUV | Hybrid SL | 31,640 | 0 | 995 |