Body | 4dr Minivan, ext. |
Wheelbase | 124.0 in |
Length | 204.1 in |
Width | 77.6 in |
Height | 71.9 in |
Curb Weight | 4291 lb. |
Fuel Capacity | 20.1 gal. |
Headroom, Row 1 | 41.7 in |
Shoulder Room, Row 1 | 63.7 in |
Hip Room, Row 1 | 65.6 in |
Legroom, Row 1 | 41.7 in |
Headroom, Row 2 | 41.7 in |
Shoulder Room, Row 2 | 66.2 in |
Hip Room, Row 2 | 67.4 in |
Legroom, Row 2 | 42.1 in |
Headroom, Row 3 | 37.6 in |
Shoulder Room, Row 3 | 61.6 in |
Hip Room, Row 3 | 50.0 in |
Legroom, Row 3 | 39.6 in |
Total Legroom | 123.4 in (over 3 rows) |
Cargo Volume, Minimum | 32.3 ft3 |
Cargo Volume, Behind R2 | 87.7 ft3 |
Cargo Volume, Maximum | 145.7 ft3 |
2009 Nissan Quest Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr Minivan, ext. 235-horsepower 3.5L V6 5-speed automatic FWD |
Superior to other minivans in ease of entry, available legroom, and comfort. see full Nissan Quest review |
2009 Nissan Quest Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2008 | 4dr Minivan, ext. 235-horsepower 3.5L V6 5-speed automatic FWD |
The seat is not as comfortable as Chrysler or Toyota. This is not an issue except for very long trips (6-8 hrs). see full Nissan Quest review |
Trim | 3.5 | 3.5 S | 3.5 SL | 3.5 SE |
Standard Engine | 3.5L V6 DOHC-4v 235 hp@5800 240 lb-ft@4400 | 3.5L V6 DOHC-4v 235 hp@5800 240 lb-ft@4400 | 3.5L V6 DOHC-4v 235 hp@5800 240 lb-ft@4400 | 3.5L V6 DOHC-4v 235 hp@5800 240 lb-ft@4400 |
Standard Transmission | 5-speed automatic | 5-speed automatic | 5-speed automatic | 5-speed automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD |
Standard Tires | 225/65HR16 tires | 225/65HR16 tires | 225/65HR16 tires | 225/60HR17 tires |
2009 Nissan Quest Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr Minivan, ext. 235-horsepower 3.5L V6 5-speed automatic FWD |
The acceleration and power are there when you need them. see full Nissan Quest review |
None of our members have yet commented on the tires of the 2009 Nissan Quest.
Body | Trim | Base Price | Invoice | Destination |
4dr Minivan, ext. | 3.5 | 26,300 | 24,371 | 780 |
4dr Minivan, ext. | 3.5 S | 27,000 | 25,019 | 780 |
4dr Minivan, ext. | 3.5 SL | 30,900 | 28,306 | 780 |
4dr Minivan, ext. | 3.5 SE | 36,400 | 33,374 | 780 |