Body | 4dr SUV |
Wheelbase | 112.2 in |
Length | 192.3 in |
Width | 72.8 in |
Height | 72.0 in |
Curb Weight | 4446 lb. |
Fuel Capacity | 21.1 gal. |
Headroom, Row 1 | 40.0 in |
Shoulder Room, Row 1 | 58.3 in |
Hip Room, Row 1 | 55.5 in |
Legroom, Row 1 | 42.4 in |
Headroom, Row 2 | 40.0 in |
Shoulder Room, Row 2 | 58.4 in |
Hip Room, Row 2 | 57.6 in |
Legroom, Row 2 | 34.2 in |
Headroom, Row 3 | 36.7 in |
Shoulder Room, Row 3 | 57.1 in |
Hip Room, Row 3 | 44.0 in |
Legroom, Row 3 | 28.1 in |
Total Legroom | 104.7 in (over 3 rows) |
Cargo Volume, Minimum | 16.5 ft3 |
Cargo Volume, Behind R2 | 49.2 ft3 |
Cargo Volume, Maximum | 79.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2011 Nissan Pathfinder.
Trim | S | SV | Silver Edition | LE |
Standard Engine | 4.0L V6 DOHC-4v 266 hp@5600 291 lb-ft@4000 | 4.0L V6 DOHC-4v 266 hp@5600 291 lb-ft@4000 | 4.0L V6 DOHC-4v 266 hp@5600 291 lb-ft@4000 |   |
Optional Engine(s) |   |   |   | 4.0L V6 DOHC-4v 266 hp@5600 291 lb-ft@4000 |
  |   |   |   | 5.6L V8 DOHC-4v 310 hp@5200 388 lb-ft@3400 |
Standard Transmission | 5-speed automatic | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | 4WD, part-time w/low range | 4WD, part-time w/low range | 4WD, part-time w/low range | 4WD w/low range |
Standard Tires | 245/75R16 tires | 265/65R17 tires | 265/65R17 tires | 265/60R18 tires |
None of our members have yet commented on the powertrain of the 2011 Nissan Pathfinder.
None of our members have yet commented on the tires of the 2011 Nissan Pathfinder.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | S | 28,570 | 26,771 | 810 |
4dr SUV | SV | 31,920 | 29,570 | 810 |
4dr SUV | Silver Edition | 35,910 | 33,260 | 810 |
4dr SUV | LE | 38,120 | 35,304 | 810 |