Body | 2dr Coupe |
Wheelbase | 109.4 in |
Length | 185.4 in |
Width | 74.6 in |
Height | 53.9 in |
Curb Weight | 3929 lb. |
Fuel Capacity | 19.5 gal. |
Headroom, Row 1 | 38.1 in |
Shoulder Room, Row 1 | 54.3 in |
Hip Room, Row 1 | 54.7 in |
Legroom, Row 1 | 44.6 in |
Headroom, Row 2 | 33.5 in |
Shoulder Room, Row 2 | 50.0 in |
Hip Room, Row 2 | 44.9 in |
Legroom, Row 2 | 26.4 in |
Total Legroom | 71 in (over 2 rows) |
Cargo Volume | 8.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Nissan GT-R.
Trim | Pure | Premium | Track Edition | NISMO |
Standard Engine | turbocharged 3.8L V6 DOHC-4v 565 hp@6800 467 lb-ft@3300 | turbocharged 3.8L V6 DOHC-4v 565 hp@6800 467 lb-ft@3300 | turbocharged 3.8L V6 DOHC-4v 565 hp@6800 467 lb-ft@3300 | turbocharged 3.8L V6 DOHC-4v 600 hp@6800 481 lb-ft@3600 |
Standard Transmission | 6-speed automated manual | 6-speed automated manual | 6-speed automated manual | 6-speed automated manual |
Standard Drivetrain | AWD | AWD | AWD | AWD |
Standard Tires | 255/40YR20 tires (front) 285/35YR20 tires (rear) | 255/40YR20 tires (front) 285/35YR20 tires (rear) | 255/40YR20 tires (front) 285/35YR20 tires (rear) | 255/40YR20 tires (front) 285/35YR20 tires (rear) |
Optional Tires | 255/40WR20 tires (front) 285/35WR20 tires (rear) | 255/40WR20 tires (front) 285/35WR20 tires (rear) |   |   |
None of our members have yet commented on the powertrain of the 2019 Nissan GT-R.
None of our members have yet commented on the tires of the 2019 Nissan GT-R.
Body | Trim | Base Price | Invoice | Destination |
2dr Coupe | Pure | 99,990 | 0 | 1,695 |
2dr Coupe | Premium | 110,540 | 0 | 1,695 |
2dr Coupe | Track Edition | 128,540 | 0 | 1,695 |
2dr Coupe | NISMO | 175,540 | 0 | 1,695 |