Body | 4dr SUV |
Wheelbase | 123.2 in |
Length | 207.7 in |
Width | 79.3 in |
Height | 77.2 in |
Curb Weight | 5302 lb. |
Fuel Capacity | 28.0 gal. |
Headroom, Row 1 | 41.0 in |
Shoulder Room, Row 1 | 65.0 in |
Hip Room, Row 1 | 61.3 in |
Legroom, Row 1 | 41.8 in |
Headroom, Row 2 | 40.0 in |
Shoulder Room, Row 2 | 65.0 in |
Hip Room, Row 2 | 60.8 in |
Legroom, Row 2 | 41.9 in |
Headroom, Row 3 | 35.9 in |
Shoulder Room, Row 3 | 63.7 in |
Hip Room, Row 3 | 48.8 in |
Legroom, Row 3 | 32.2 in |
Total Legroom | 115.9 in (over 3 rows) |
Cargo Volume, Minimum | 20.0 ft3 |
Cargo Volume, Behind R2 | 56.7 ft3 |
Cargo Volume, Maximum | 97.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2009 Nissan Armada.
Trim | SE | LE |
Standard Engine | 5.6L V8 DOHC-4v 317 hp@4900 385 lb-ft@3600 | 5.6L V8 DOHC-4v 317 hp@4900 385 lb-ft@3600 |
Standard Transmission | 5-speed automatic | 5-speed automatic |
Standard Drivetrain | RWD | RWD |
Optional Drivetrain(s) | 4WD w/low range | 4WD w/low range |
Standard Tires | 265/70R18 tires | 275/60R20 tires |
None of our members have yet commented on the powertrain of the 2009 Nissan Armada.
None of our members have yet commented on the tires of the 2009 Nissan Armada.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SE | 37,210 | 33,880 | 780 |
4dr SUV | LE | 45,110 | 41,053 | 780 |