Body | 4dr Sedan |
Wheelbase | 103.7 in |
Length | 180.0 in |
Width | 69.4 in |
Height | 58.7 in |
Curb Weight | 2932 lb. |
Fuel Capacity | 15.3 gal. |
Headroom, Row 1 | 39.6 in |
Shoulder Room, Row 1 | 54.7 in |
Hip Room, Row 1 | 53.3 in |
Legroom, Row 1 | 42.2 in |
Headroom, Row 2 | 36.9 in |
Shoulder Room, Row 2 | 54.3 in |
Hip Room, Row 2 | 54.1 in |
Legroom, Row 2 | 36.1 in |
Total Legroom | 78.3 in (over 2 rows) |
Cargo Volume | 11.6 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 Mitsubishi Lancer.
Trim | ES | SE | GT | Ralliart | Evolution GSR | Evolution MR |
Standard Engine | 2.0L I4 DOHC-4v 148 hp@6000 145 lb-ft@4250 | 2.4L I4 DOHC-4v 168 hp@6000 167 lb-ft@4100 | 2.4L I4 DOHC-4v 168 hp@6000 167 lb-ft@4100 | turbocharged 2.0L I4 DOHC-4v 237 hp@6000 253 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 291 hp@6500 300 lb-ft@4000 | turbocharged 2.0L I4 DOHC-4v 291 hp@6500 300 lb-ft@4000 |
Standard Transmission | 5-speed manual | 6-speed manually-shiftable CVT | 5-speed manual | 6-speed automated manual | 5-speed manual | 6-speed automated manual |
Optional Transmission(s) | 6-speed manually-shiftable CVT |   | 6-speed manually-shiftable CVT |   |   |   |
Standard Drivetrain | FWD | AWD | FWD | AWD | AWD | AWD |
Standard Tires | 205/60HR16 tires | 205/60HR16 tires | 215/45VR18 tires | 215/45YR18 tires | 245/40YR18 tires | 245/40YR18 tires |
None of our members have yet commented on the powertrain of the 2015 Mitsubishi Lancer.
None of our members have yet commented on the tires of the 2015 Mitsubishi Lancer.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | ES | 17,395 | 16,660 | 810 |
4dr Sedan | SE | 20,995 | 20,109 | 810 |
4dr Sedan | GT | 20,595 | 19,725 | 810 |
4dr Sedan | Ralliart | 29,495 | 28,250 | 810 |
4dr Sedan | Evolution GSR | 34,495 | 33,039 | 810 |
4dr Sedan | Evolution MR | 38,995 | 37,350 | 810 |