Body | 4dr Sedan |
Wheelbase | 108.3 in |
Length | 191.0 in |
Width | 72.4 in |
Height | 57.9 in |
Curb Weight | 3483 lb. |
Fuel Capacity | 17.7 gal. |
Headroom, Row 1 | 39.6 in |
Shoulder Room, Row 1 | 57.3 in |
Hip Room, Row 1 | 55.5 in |
Legroom, Row 1 | 42.6 in |
Headroom, Row 2 | 37.0 in |
Shoulder Room, Row 2 | 56.6 in |
Hip Room, Row 2 | 53.7 in |
Legroom, Row 2 | 37.0 in |
Total Legroom | 79.6 in (over 2 rows) |
Cargo Volume | 13.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2009 Mitsubishi Galant.
Trim | ES | Sport Edition | Sport V6 | Ralliart |
Standard Engine | 2.4L I4 OHC-4v 160 hp@5500 157 lb-ft@4000 | 2.4L I4 OHC-4v 160 hp@5500 157 lb-ft@4000 | 3.8L V6 OHC-4v 230 hp@5250 250 lb-ft@4000 | 3.8L V6 OHC-4v 258 hp@5700 258 lb-ft@4500 |
Standard Transmission | 4-speed manually-shiftable automatic | 4-speed manually-shiftable automatic | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD |
Standard Tires | 215/60HR16 tires | 215/55VR17 tires | 215/55VR17 tires | 235/45VR18 tires |
Optional Tires | 215/55VR17 tires |   |   |   |
None of our members have yet commented on the powertrain of the 2009 Mitsubishi Galant.
None of our members have yet commented on the tires of the 2009 Mitsubishi Galant.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | ES | 21,249 | 20,049 | 695 |
4dr Sedan | Sport Edition | 22,649 | 21,275 | 695 |
4dr Sedan | Sport V6 | 24,649 | 23,162 | 695 |
4dr Sedan | Ralliart | 27,449 | 25,898 | 695 |