Body | 4dr Sedan |
Wheelbase | 106.3 in |
Length | 182.3 in |
Width | 70.0 in |
Height | 56.6 in |
Curb Weight | 3262 lb. |
Fuel Capacity | 14.5 gal. |
Headroom, Row 1 | 38.2 in |
Shoulder Room, Row 1 | 56.0 in |
Legroom, Row 1 | 40.2 in |
Headroom, Row 2 | 35.6 in |
Shoulder Room, Row 2 | 53.2 in |
Legroom, Row 2 | 27.1 in |
Total Legroom | 67.3 in (over 2 rows) |
Cargo Volume | 13.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Mercedes-Benz CLA.
Trim | CLA250 | AMG CLA45 |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 208 hp@5500 258 lb-ft@1250 | turbocharged 2.0L I4 DOHC-4v 375 hp@6000 350 lb-ft@2250 |
Standard Transmission | 7-speed automated manual | 7-speed automated manual |
Standard Drivetrain | FWD | AWD |
Optional Drivetrain(s) | AWD |   |
Standard Tires | 225/45HR17 tires | 235/40WR18 tires |
Optional Tires | 225/40WR18 tires | 235/35YR19 tires |
  | 235/40WR18 tires |   |
None of our members have yet commented on the powertrain of the 2016 Mercedes-Benz CLA.
None of our members have yet commented on the tires of the 2016 Mercedes-Benz CLA.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | CLA250 | 32,050 | 29,807 | 925 |
4dr Sedan | AMG CLA45 | 49,500 | 46,035 | 925 |