Body | 4dr SUV |
Wheelbase | 115.3 in |
Length | 199.4 in |
Width | 77.5 in |
Height | 69.0 in |
Curb Weight | 4054 lb. |
Fuel Capacity | 19.0 gal. |
Headroom, Row 1 | 39.3 in |
Shoulder Room, Row 1 | 57.9 in |
Hip Room, Row 1 | 56.7 in |
Legroom, Row 1 | 41.0 in |
Headroom, Row 2 | 38.5 in |
Shoulder Room, Row 2 | 58.1 in |
Hip Room, Row 2 | 57.4 in |
Legroom, Row 2 | 39.4 in |
Headroom, Row 3 | 35.4 in |
Shoulder Room, Row 3 | 53.1 in |
Hip Room, Row 3 | 40.1 in |
Legroom, Row 3 | 29.7 in |
Total Legroom | 110.1 in (over 3 rows) |
Cargo Volume, Minimum | 14.4 ft3 |
Cargo Volume, Behind R2 | 38.2 ft3 |
Cargo Volume, Maximum | 71.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2017 Mazda CX-9.
Trim | Sport | Touring | Grand Touring | Signature |
Standard Engine | turbocharged 2.5L I4 DOHC-4v 250 hp@5000 310 lb-ft@2000 | turbocharged 2.5L I4 DOHC-4v 250 hp@5000 310 lb-ft@2000 | turbocharged 2.5L I4 DOHC-4v 250 hp@5000 310 lb-ft@2000 | turbocharged 2.5L I4 DOHC-4v 250 hp@5000 310 lb-ft@2000 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD |   |
Standard Tires | 255/60HR18 tires | 255/60HR18 tires | 255/50VR20 tires | 255/50VR20 tires |
None of our members have yet commented on the powertrain of the 2017 Mazda CX-9.
None of our members have yet commented on the tires of the 2017 Mazda CX-9.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Sport | 31,520 | 29,832 | 940 |
4dr SUV | Touring | 35,970 | 34,040 | 940 |
4dr SUV | Grand Touring | 40,470 | 38,294 | 940 |
4dr SUV | Signature | 44,315 | 41,930 | 940 |