Body | 4dr SUV |
Wheelbase | 108.3 in |
Length | 184.3 in |
Width | 73.7 in |
Height | 64.8 in |
Curb Weight | 3496 lb. |
Fuel Capacity | 16.4 gal. |
Headroom, Row 1 | 39.7 in |
Shoulder Room, Row 1 | 58.0 in |
Hip Room, Row 1 | 54.8 in |
Legroom, Row 1 | 41.7 in |
Headroom, Row 2 | 39.3 in |
Shoulder Room, Row 2 | 55.8 in |
Hip Room, Row 2 | 53.0 in |
Legroom, Row 2 | 36.4 in |
Total Legroom | 78.1 in (over 2 rows) |
Cargo Volume, Minimum | 29.9 ft3 |
Cargo Volume, Maximum | 58.6 ft3 |
2011 Mazda CX-7 Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2011 | 4dr SUV 161-horsepower 2.5L I4 5-speed shiftable automatic FWD |
Tight seating in rear unless seats are pulled way fwd. see full Mazda CX-7 review |
Trim | i SV | i Sport | i Touring | s Touring | s Grand Touring |
Standard Engine | 2.5L I4 DOHC-4v 161 hp@6000 161 lb-ft@3500 | 2.5L I4 DOHC-4v 161 hp@6000 161 lb-ft@3500 | 2.5L I4 DOHC-4v 161 hp@6000 161 lb-ft@3500 | turbocharged 2.3L I4 DOHC-4v 244 hp@5000 258 lb-ft@2500 | turbocharged 2.3L I4 DOHC-4v 244 hp@5000 258 lb-ft@2500 |
Standard Transmission | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) |   |   |   | AWD | AWD |
Standard Tires | 215/70HR17 tires | 215/70HR17 tires | 215/70HR17 tires | 235/60HR18 tires | 235/55HR19 tires |
2011 Mazda CX-7 Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2011 | 4dr SUV 161-horsepower 2.5L I4 5-speed shiftable automatic FWD |
Adequate but not stellar unless you keep it floored. Manual shift auto helps. Turbo engine was not an option because of mpg. see full Mazda CX-7 review |
None of our members have yet commented on the tires of the 2011 Mazda CX-7.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | i SV | 21,990 | 20,921 | 795 |
4dr SUV | i Sport | 22,795 | 21,687 | 795 |
4dr SUV | i Touring | 26,390 | 25,104 | 795 |
4dr SUV | s Touring | 26,255 | 24,582 | 795 |
4dr SUV | s Grand Touring | 31,640 | 29,620 | 795 |