Body | 4dr SUV |
Wheelbase | 104.5 in |
Length | 173.0 in |
Width | 70.7 in |
Height | 61.7 in |
Curb Weight | 3234 lb. |
Fuel Capacity | 13.5 gal. |
Headroom, Row 1 | 38.1 in |
Shoulder Room, Row 1 | 55.6 in |
Hip Room, Row 1 | 54.6 in |
Legroom, Row 1 | 41.7 in |
Headroom, Row 2 | 38.3 in |
Shoulder Room, Row 2 | 53.6 in |
Hip Room, Row 2 | 53.2 in |
Legroom, Row 2 | 36.3 in |
Total Legroom | 78 in (over 2 rows) |
Cargo Volume, Minimum | 20.2 ft3 |
Cargo Volume, Maximum | 45.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Mazda CX-30.
Trim | 2.5 S | 2.5 S Select | 2.5 S Preferred | 2.5 S Premium | 2.5 Turbo | 2.5 Turbo Premium | 2.5 Turbo Premium Plus |
Standard Engine | 2.5L I4 DOHC-4v 186 hp@6000 186 lb-ft@4000 | 2.5L I4 DOHC-4v 186 hp@6000 186 lb-ft@4000 | 2.5L I4 DOHC-4v 186 hp@6000 186 lb-ft@4000 | 2.5L I4 DOHC-4v 186 hp@6000 186 lb-ft@4000 | turbocharged 2.5L I4 DOHC-4v 250 hp@5000 320 lb-ft@2500 | turbocharged 2.5L I4 DOHC-4v 250 hp@5000 320 lb-ft@2500 | turbocharged 2.5L I4 DOHC-4v 250 hp@5000 320 lb-ft@2500 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | AWD | AWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD |   |   |   |
Standard Tires | 215/65R16 tires | 215/55R18 tires | 215/55R18 tires | 215/55R18 tires | 215/55R18 tires | 215/55R18 tires | 215/55R18 tires |
None of our members have yet commented on the powertrain of the 2021 Mazda CX-30.
None of our members have yet commented on the tires of the 2021 Mazda CX-30.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | 2.5 S | 22,050 | 0 | 1,175 |
4dr SUV | 2.5 S Select | 24,050 | 0 | 1,175 |
4dr SUV | 2.5 S Preferred | 26,450 | 0 | 1,175 |
4dr SUV | 2.5 S Premium | 28,700 | 0 | 1,175 |
4dr SUV | 2.5 Turbo | 30,050 | 0 | 1,175 |
4dr SUV | 2.5 Turbo Premium | 32,450 | 0 | 1,175 |
4dr SUV | 2.5 Turbo Premium Plus | 34,050 | 0 | 1,175 |